Home > Land for Sale in Yacolt
| State | City | MLS# | Price | Acreage | Street | |
| WA | Yacolt | 8019475 | $185,000* | 0.33 | lucia falls RD | Build a Custom Home on this land |
| WA | Yacolt | 8048827 | $159,900* | 0.56 | SUNSET FALLS RD | Build a Custom Home on this land |
| WA | Yacolt | 8007995 | $149,900* | 0.84 | STODDARD RD | Build a Custom Home on this land |
| WA | Yacolt | 8051117 | $149,900* | 1.97 | Three Creek RD | Build a Custom Home on this land |
| WA | Yacolt | 7061851 | $145,000* | 2.48 | 147th (South Lot) AVE | Build a Custom Home on this land |
| WA | Yacolt | 7061846 | $145,000* | 2.50 | 147th (North lot) AVE | Build a Custom Home on this land |
| WA | Yacolt | 8068484 | $210,000* | 2.50 | Coyote DR | Build a Custom Home on this land |
| WA | Yacolt | 7111553 | $249,900* | 3.26 | Lucia Falls @ 240th | Build a Custom Home on this land |
| WA | Yacolt | 8044102 | $225,000* | 3.42 | Sunset Falls RD | Build a Custom Home on this land |
| WA | Yacolt | 8043205 | $325,000* | 4.67 | Gabriel RD | Build a Custom Home on this land |
| WA | Yacolt | 8055099 | $179,000* | 4.67 | 179th Lot 3 PL | Build a Custom Home on this land |
| WA | Yacolt | 7073393 | $290,000* | 5.00 | 221st CT | Build a Custom Home on this land |
| WA | Yacolt | 7073399 | $285,000* | 5.00 | 221st CT | Build a Custom Home on this land |
| WA | Yacolt | 7073405 | $285,000* | 5.00 | 221st CT | Build a Custom Home on this land |
| WA | Yacolt | 8050280 | $219,900* | 5.00 | Worthington RD | Build a Custom Home on this land |
| WA | Yacolt | 8055094 | $159,000* | 5.00 | 179th lot 2 PL | Build a Custom Home on this land |
| WA | Yacolt | 8055110 | $149,000* | 5.00 | 179th Lot 4 PL | Build a Custom Home on this land |
| WA | Yacolt | 7043273 | $149,900* | 5.03 | 271st ST | Build a Custom Home on this land |
| WA | Yacolt | 8049003 | $149,900* | 5.06 | 246th AVE | Build a Custom Home on this land |
| WA | Yacolt | 8095356 | $175,000* | 5.13 | YACOLT MOUNTAIN RD | Build a Custom Home on this land |
| WA | Yacolt | 8102966 | $214,900* | 5.13 | MCKEE RD | Build a Custom Home on this land |
| WA | Yacolt | 7066387 | $210,000* | 5.60 | Clearwater (Mid Lot) DR | Build a Custom Home on this land |
| WA | Yacolt | 7116787 | $188,900* | 6.00 | Elliot RD | Build a Custom Home on this land |
| WA | Yacolt | 7027541 | $119,985* | 6.37 | ELLIOT RD | Build a Custom Home on this land |
| WA | Yacolt | 7066385 | $255,000* | 6.50 | Clearwater (WestLot) DR | Build a Custom Home on this land |
| WA | Yacolt | 7066388 | $240,000* | 6.70 | Clearwater (EastLot) DR | Build a Custom Home on this land |
| WA | Yacolt | 6032801 | $335,000* | 7.16 | LUCIA FALLS RD | Build a Custom Home on this land |
| WA | Yacolt | 8022742 | $189,000* | 7.20 | Elliott RD | Build a Custom Home on this land |
| WA | Yacolt | 8005093 | $324,900* | 9.49 | CEDAR BROOK RD | Build a Custom Home on this land |
| WA | Yacolt | 7073400 | $350,000* | 10.00 | 221st CT | Build a Custom Home on this land |
| WA | Yacolt | 8043471 | $195,000* | 10.20 | SUNSET FALLS RD | Build a Custom Home on this land |
| WA | Yacolt | 8058752 | $164,900* | 11.00 | Sunset Falls RD | Build a Custom Home on this land |
| WA | Yacolt | 7121063 | $259,900* | 15.53 | 159th AVE | Build a Custom Home on this land |
| WA | Yacolt | 8076746 | $199,900* | 17.72 | Lucia Falls RD | Build a Custom Home on this land |
| WA | Yacolt | 8056482 | $325,000* | 20.00 | EAST FORK DR | Build a Custom Home on this land |
| WA | Yacolt | 8056490 | $299,000* | 20.00 | EAST FORK DR | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||