| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| WA | Woodland | 134 Steelhead Drive South | $475,900 | 2.2 acres | 2.5 | 2900 sf | View this Custom Home in Woodland | |
| WA | Woodland | 163 Wieri Rd | $465,900 | 2.4 acres | 3 bedrooms | 2.5 baths | 3194 sf | View this Custom Home in Woodland |
| WA | Woodland | 170 Saturn Ave | $497,900 | 2 acres | 4 bedrooms | 2.5 baths | View this Custom Home in Woodland |
Home > Land for Sale in Woodland
| State | City | MLS# | Price | Acreage | Street | |
| WA | Woodland | 6101803 | $395,000* | 0.50 | McCracken RD | Build a Custom Home on this land |
| WA | Woodland | 8100515 | $204,900* | 1-2.99AC lot | Milky Way Dr (Lot 2) | Build a Custom Home on this land |
| WA | Woodland | 8099213 | $400,000* | 1.00 | Dike RD | Build a Custom Home on this land |
| WA | Woodland | 7092370 | $169,000* | 1.90 | Pacific HWY | Build a Custom Home on this land |
| WA | Woodland | 6055016 | $179,000* | 2.00 | Shady Creek | Build a Custom Home on this land |
| WA | Woodland | 6055024 | $139,000* | 2.00 | Shady Creek RD | Build a Custom Home on this land |
| WA | Woodland | 6055029 | $149,000* | 2.00 | Shady Creek | Build a Custom Home on this land |
| WA | Woodland | 6055038 | $149,000* | 2.00 | Shady Creek | Build a Custom Home on this land |
| WA | Woodland | 6055045 | $149,000* | 2.00 | Shady Creek | Build a Custom Home on this land |
| WA | Woodland | 6055050 | $159,000* | 2.00 | Shady Creek | Build a Custom Home on this land |
| WA | Woodland | 7028958 | $224,500* | 2.00 | TOWHEE PL | Build a Custom Home on this land |
| WA | Woodland | 7029297 | $285,300* | 2.00 | TOWHEE PL | Build a Custom Home on this land |
| WA | Woodland | 8020347 | $200,000* | 2.00 | HARLEQUIN CT | Build a Custom Home on this land |
| WA | Woodland | 8026800 | $159,000* | 2.00 | HARLEQUIN CT | Build a Custom Home on this land |
| WA | Woodland | 8030449 | $149,900* | 2.00 | Bozarth HTS | Build a Custom Home on this land |
| WA | Woodland | 8047835 | $195,000* | 2.00 | Idaho View RD | Build a Custom Home on this land |
| WA | Woodland | 8055590 | $149,900* | 2.00 | Southern Cross LN | Build a Custom Home on this land |
| WA | Woodland | 8086440 | $109,000* | 2.00 | HILLSDALE DR | Build a Custom Home on this land |
| WA | Woodland | 8088830 | $209,900* | 2.00 | Mercury St Lot T-1 | Build a Custom Home on this land |
| WA | Woodland | 8088831 | $224,900* | 2.00 | Mercury St Lot T-2 | Build a Custom Home on this land |
| WA | Woodland | 8088832 | $209,900* | 2.00 | Saturn Ave Lot M-2 | Build a Custom Home on this land |
| WA | Woodland | 8088833 | $209,900* | 2.00 | Milky Way Dr Lot M-1 | Build a Custom Home on this land |
| WA | Woodland | 8088834 | $234,900* | 2.00 | Mercury St Lot T-3 | Build a Custom Home on this land |
| WA | Woodland | 8088835 | $214,900* | 2.00 | Mercury St Lot T-4 | Build a Custom Home on this land |
| WA | Woodland | 8088836 | $204,900* | 2.00 | Milky Way Dr Lot V-2 | Build a Custom Home on this land |
| WA | Woodland | 8089911 | $114,900* | 2.00 | Forest Park (Lot 4) RD | Build a Custom Home on this land |
| WA | Woodland | 8091040 | $156,000* | 2.00 | soho LN | Build a Custom Home on this land |
| WA | Woodland | 8092256 | $125,000* | 2.00 | LITTLE KALAMA RIVER RD | Build a Custom Home on this land |
| WA | Woodland | 8094848 | $275,000* | 2.00 | OLD LEWIS RIVER RD | Build a Custom Home on this land |
| WA | Woodland | 8096212 | $219,900* | 2.00 | Aviator Rd (Lot B-1) | Build a Custom Home on this land |
| WA | Woodland | 8096213 | $219,900* | 2.00 | Aviator Rd (Lot B-2) | Build a Custom Home on this land |
| WA | Woodland | 8096214 | $219,900* | 2.00 | Aviator Rd (Lot B-3) | Build a Custom Home on this land |
| WA | Woodland | 8098844 | $129,900* | 2.00 | BUGATTI LN | Build a Custom Home on this land |
| WA | Woodland | 8100511 | $199,900* | 2.00 | Milky Way Dr (Lot 1) | Build a Custom Home on this land |
| WA | Woodland | 8100513 | $129,900* | 2.00 | BUGATTI LN | Build a Custom Home on this land |
| WA | Woodland | 8100518 | $129,900* | 2.00 | BUGATTI LN | Build a Custom Home on this land |
| WA | Woodland | 8100520 | $129,900* | 2.00 | BUGATTI LN | Build a Custom Home on this land |
| WA | Woodland | 8103828 | $209,900* | 2.00 | Milky Way Dr Lot C-1 | Build a Custom Home on this land |
| WA | Woodland | 8103829 | $209,900* | 2.00 | Milky Way Dr Lot C-2 | Build a Custom Home on this land |
| WA | Woodland | 8105209 | $219,900* | 2.00 | Milky Way Lot V2-1 | Build a Custom Home on this land |
| WA | Woodland | 8105210 | $219,900* | 2.00 | Milky Way Lot V2-2 | Build a Custom Home on this land |
| WA | Woodland | 8105212 | $209,900* | 2.00 | Milky Way Lot V2-3 | Build a Custom Home on this land |
| WA | Woodland | 8105214 | $209,900* | 2.00 | Milky Way Lot V2-4 | Build a Custom Home on this land |
| WA | Woodland | 8106875 | $145,000* | 2.00 | hurn RD | Build a Custom Home on this land |
| WA | Woodland | 8088840 | $209,900* | 2.03 | Milky Way Lot T12-E | Build a Custom Home on this land |
| WA | Woodland | 8095988 | $200,000* | 2.07 | SOMMERSET DR | Build a Custom Home on this land |
| WA | Woodland | 8040621 | $149,999* | 2.10 | BRIMSTONE RD | Build a Custom Home on this land |
| WA | Woodland | 8042299 | $175,000* | 2.13 | KELLEY CREST DR | Build a Custom Home on this land |
| WA | Woodland | 6051445 | $150,000* | 2.20 | Sockeye RD | Build a Custom Home on this land |
| WA | Woodland | 8075667 | $129,000* | 2.26 | SOHO DR | Build a Custom Home on this land |
| WA | Woodland | 7049224 | $225,000* | 2.50 | HANSEN RD | Build a Custom Home on this land |
| WA | Woodland | 8068475 | $215,000* | 2.52 | CEDAR CREEK RD | Build a Custom Home on this land |
| WA | Woodland | 7028941 | $229,500* | 2.71 | TOWHEE PLACE | Build a Custom Home on this land |
| WA | Woodland | 8060667 | $175,000* | 2.88 | KRESTVIEW LN | Build a Custom Home on this land |
| WA | Woodland | 8088839 | $209,900* | 2.98 | Milky Way Lot T12-D | Build a Custom Home on this land |
| WA | Woodland | 8094816 | $450,000* | 3.00 | Old Lewis River RD | Build a Custom Home on this land |
| WA | Woodland | 8031871 | $115,000* | 3.18 | Bald Eagle RD | Build a Custom Home on this land |
| WA | Woodland | 7117438 | $219,000* | 3.56 | Shirley Gordon RD | Build a Custom Home on this land |
| WA | Woodland | 8102011 | $149,900* | 3.92 | LANE RD | Build a Custom Home on this land |
| WA | Woodland | 8103830 | $119,900* | 3.92 | Milky Way Lot T12-A | Build a Custom Home on this land |
| WA | Woodland | 8091036 | $284,900* | 4.00 | SOHO LN | Build a Custom Home on this land |
| WA | Woodland | 6103409 | $275,000* | 4.04 | Pacific HWY | Build a Custom Home on this land |
| WA | Woodland | 7112835 | $350,000* | 4.49 | Pacific HWY | Build a Custom Home on this land |
| WA | Woodland | 8001686 | $189,900* | 4.74 | Bratton RD | Build a Custom Home on this land |
| WA | Woodland | 7011380 | $380,000* | 5.00 | SOMERSET 52 | Build a Custom Home on this land |
| WA | Woodland | 7070451 | $275,000* | 5.00 | GREEN MOUNTAIN RD | Build a Custom Home on this land |
| WA | Woodland | 7097339 | $265,000* | 5.00 | Sommerset 43 | Build a Custom Home on this land |
| WA | Woodland | 7099344 | $280,000* | 5.00 | Sommerset RD | Build a Custom Home on this land |
| WA | Woodland | 8054943 | $290,000* | 5.00 | Skyview RD | Build a Custom Home on this land |
| WA | Woodland | 8054969 | $290,000* | 5.00 | Skyview RD | Build a Custom Home on this land |
| WA | Woodland | 8054983 | $325,000* | 5.00 | Skyview RD | Build a Custom Home on this land |
| WA | Woodland | 8055008 | $350,000* | 5.00 | Skyview RD | Build a Custom Home on this land |
| WA | Woodland | 8078889 | $169,961* | 5.00 | 96th AVE | Build a Custom Home on this land |
| WA | Woodland | 8103831 | $209,900* | 5.00 | Milky Way Lot T12-B | Build a Custom Home on this land |
| WA | Woodland | 8103833 | $209,900* | 5.00 | Milky Way Lot T12-C | Build a Custom Home on this land |
| WA | Woodland | 8106740 | $125,000* | 5.00 | Grinnell (next to) RD | Build a Custom Home on this land |
| WA | Woodland | 8087798 | $235,000* | 5.01 | GREEN MOUNTAIN RD | Build a Custom Home on this land |
| WA | Woodland | 6082996 | $309,900* | 5.02 | REDBIRD RD | Build a Custom Home on this land |
| WA | Woodland | 8047426 | $159,900* | 5.02 | INVERNESS RD | Build a Custom Home on this land |
| WA | Woodland | 7094853 | $265,000* | 5.06 | sommerset | Build a Custom Home on this land |
| WA | Woodland | 7099169 | $360,000* | 5.07 | Sommerset RD | Build a Custom Home on this land |
| WA | Woodland | 8061847 | $250,000* | 5.08 | Morrison Heights RD | Build a Custom Home on this land |
| WA | Woodland | 8101703 | $180,000* | 5.10 | 389th ST | Build a Custom Home on this land |
| WA | Woodland | 8088096 | $194,900* | 5.30 | Moon Ridge Lot 8 | Build a Custom Home on this land |
| WA | Woodland | 8088103 | $219,900* | 5.30 | Moon Ridge Lot 11 | Build a Custom Home on this land |
| WA | Woodland | 7115753 | $115,000* | 5.32 | Columbia View DR | Build a Custom Home on this land |
| WA | Woodland | 8088099 | $209,900* | 5.40 | Moon Ridge Lot 9 | Build a Custom Home on this land |
| WA | Woodland | 8020722 | $159,900* | 6.00 | Fairwood DR | Build a Custom Home on this land |
| WA | Woodland | 8020729 | $239,900* | 6.00 | Fairwood DR | Build a Custom Home on this land |
| WA | Woodland | 8020731 | $199,900* | 6.00 | Fairwood DR | Build a Custom Home on this land |
| WA | Woodland | 8020733 | $179,900* | 6.00 | Fairwood DR | Build a Custom Home on this land |
| WA | Woodland | 8020735 | $229,900* | 6.00 | Fairwood DR | Build a Custom Home on this land |
| WA | Woodland | 8079217 | $275,000* | 6.08 | Freds Creek RD | Build a Custom Home on this land |
| WA | Woodland | 8106327 | $199,000* | 6.20 | Proctor RD | Build a Custom Home on this land |
| WA | Woodland | 8100525 | $289,000* | 6.22 | CEDAR CREEK RD | Build a Custom Home on this land |
| WA | Woodland | 8079315 | $425,000* | 7.39 | FREDS CREEK RD | Build a Custom Home on this land |
| WA | Woodland | 8001552 | $119,900* | 7K-9,999SF lot | Pekin Rd | Build a Custom Home on this land |
| WA | Woodland | 7099144 | $280,000* | 8.02 | High Ridge Lot 63 | Build a Custom Home on this land |
| WA | Woodland | 8079320 | $275,000* | 8.53 | FREDS CREEK RD | Build a Custom Home on this land |
| WA | Woodland | 8079324 | $395,000* | 9.11 | FREDS CREEK RD | Build a Custom Home on this land |
| WA | Woodland | 8012556 | $454,900* | 9.96 | HAYES RD | Build a Custom Home on this land |
| WA | Woodland | 7082368 | $299,000* | 10.00 | Pine Ridge DR | Build a Custom Home on this land |
| WA | Woodland | 7113474 | $175,000* | 10.00 | NIEMI RD | Build a Custom Home on this land |
| WA | Woodland | 8045466 | $229,000* | 10.00 | Woodland Heights RD | Build a Custom Home on this land |
| WA | Woodland | 8070202 | $229,000* | 10.00 | Woodland Heights RD | Build a Custom Home on this land |
| WA | Woodland | 8099956 | $229,000* | 10.00 | Woodland Heights RD | Build a Custom Home on this land |
| WA | Woodland | 8106216 | $321,000* | 10.00 | Pineridge DR | Build a Custom Home on this land |
| WA | Woodland | 7112897 | $450,000* | 10.45 | Pacific HWY | Build a Custom Home on this land |
| WA | Woodland | 7113475 | $300,000* | 10.52 | Niemi RD | Build a Custom Home on this land |
| WA | Woodland | 4035972 | $295,000* | 20K-.99AC lot | BELMONT LOOP | Build a Custom Home on this land |
| WA | Woodland | 4035980 | $449,000* | 20K-.99AC lot | FRANKLIN ST | Build a Custom Home on this land |
| WA | Woodland | 4035990 | $449,000* | 20K-.99AC lot | BELMONT LOOP | Build a Custom Home on this land |
| WA | Woodland | 4037160 | $349,000* | 20K-.99AC lot | Belmont LOOP | Build a Custom Home on this land |
| WA | Woodland | 4037171 | $449,000* | 20K-.99AC lot | FRANKLIN ST | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||