Home > Land for Sale in Skamania
| State | City | MLS# | Price | Acreage | Street | |
| WA | Washougal | 8053418 | $199,000* | 0.24 | Wisteria WAY | Build a Custom Home on this land |
| WA | Washougal | 8064188 | $110,000* | 0.25 | MCKINLEY ST | Build a Custom Home on this land |
| WA | Washougal | 8008797 | $109,000* | 0.34 | Major ST | Build a Custom Home on this land |
| WA | Washougal | 8026426 | $198,900* | 0.70 | Lot 4 HIll Crest | Build a Custom Home on this land |
| WA | Washougal | 8032685 | $159,000* | 1.22 | Lot1 Fortin Sh Plat | Build a Custom Home on this land |
| WA | Washougal | 7113351 | $199,777* | 1.23 | Lot 2 Vista Springs | Build a Custom Home on this land |
| WA | Washougal | 8052762 | $149,000* | 1.27 | Lot 1 Loowit Lane | Build a Custom Home on this land |
| WA | Washougal | 8041520 | $139,000* | 1.30 | Lot 4 Pine Cone SP | Build a Custom Home on this land |
| WA | Washougal | 8032497 | $160,000* | 1.37 | Ryan Allen RD | Build a Custom Home on this land |
| WA | Washougal | 8051364 | $159,000* | 1.40 | WASHOUGAL RIVER RD | Build a Custom Home on this land |
| WA | Washougal | 8008021 | $159,000* | 1.44 | Lot 2 Fortin ShrtPla | Build a Custom Home on this land |
| WA | Washougal | 7113296 | $199,777* | 1.46 | Lot 1 Vista Springs | Build a Custom Home on this land |
| WA | Washougal | 8094053 | $142,000* | 1.50 | Two Rivers Sh Plat | Build a Custom Home on this land |
| WA | Washougal | 8085017 | $350,000* | 1.80 | WASHOUGAL RIVER RD | Build a Custom Home on this land |
| WA | Washougal | 8075590 | $185,000* | 1.83 | Lot 2 of Stabler S/P | Build a Custom Home on this land |
| WA | Washougal | 8075594 | $150,000* | 1.86 | Lot 3 Stabler S/P | Build a Custom Home on this land |
| WA | Washougal | 8013978 | $139,000* | 1.89 | Sleepy Hollow | Build a Custom Home on this land |
| WA | Washougal | 8075585 | $165,000* | 1.90 | Lot 1 of Stabler S/P | Build a Custom Home on this land |
| WA | Washougal | 5092614 | $162,500* | 2.00 | Lacock-Kelchner RD | Build a Custom Home on this land |
| WA | Washougal | 6096155 | $159,000* | 2.00 | Wapiti WayLot 8 | Build a Custom Home on this land |
| WA | Washougal | 6096175 | $149,000* | 2.00 | Wapiti WayLot 9 | Build a Custom Home on this land |
| WA | Washougal | 6096633 | $249,000* | 2.00 | Wapiti WayLot 6 | Build a Custom Home on this land |
| WA | Washougal | 6096694 | $229,000* | 2.00 | Wapiti WayLot 7 | Build a Custom Home on this land |
| WA | Washougal | 8046305 | $120,000* | 2.00 | Cottonwood Grove | Build a Custom Home on this land |
| WA | Washougal | 8053683 | $129,900* | 2.00 | FRANK JOHNS RD | Build a Custom Home on this land |
| WA | Washougal | 8054659 | $169,000* | 2.00 | Neyland RD | Build a Custom Home on this land |
| WA | Washougal | 8058190 | $130,000* | 2.00 | Lot 3 Napali RD | Build a Custom Home on this land |
| WA | Washougal | 8078511 | $189,000* | 2.00 | Thompson DR | Build a Custom Home on this land |
| WA | Washougal | 8078513 | $169,000* | 2.00 | Thompson DR | Build a Custom Home on this land |
| WA | Washougal | 8094161 | $289,000* | 2.00 | Clearview LN | Build a Custom Home on this land |
| WA | Washougal | 8104500 | $150,000* | 2.00 | RIVERSIDE DR | Build a Custom Home on this land |
| WA | Washougal | 8055990 | $219,000* | 2.01 | Dharma WAY | Build a Custom Home on this land |
| WA | Washougal | 8081933 | $139,900* | 2.05 | Washougal River RD | Build a Custom Home on this land |
| WA | Washougal | 8091288 | $159,000* | 2.06 | Thompson DR | Build a Custom Home on this land |
| WA | Washougal | 8003357 | $169,000* | 2.07 | Lot3,Eagle Cliff | Build a Custom Home on this land |
| WA | Washougal | 8091278 | $189,000* | 2.08 | Thompson DR | Build a Custom Home on this land |
| WA | Washougal | 8081486 | $189,000* | 2.13 | Grandridge Estates | Build a Custom Home on this land |
| WA | Washougal | 7067883 | $189,900* | 2.17 | TAYLOR RD | Build a Custom Home on this land |
| WA | Washougal | 7113370 | $249,000* | 2.21 | Lot 4 Vista Springs | Build a Custom Home on this land |
| WA | Washougal | 8068287 | $299,000* | 2.21 | Clear View LN | Build a Custom Home on this land |
| WA | Washougal | 8020741 | $109,900* | 2.24 | AGATE LN | Build a Custom Home on this land |
| WA | Washougal | 8078515 | $159,000* | 2.24 | Thompson DR | Build a Custom Home on this land |
| WA | Washougal | 8078519 | $119,000* | 2.24 | Thompson DR | Build a Custom Home on this land |
| WA | Washougal | 8058242 | $130,000* | 2.25 | Lot 4 Napali RD | Build a Custom Home on this land |
| WA | Washougal | 8050622 | $375,000* | 2.28 | Shelly LN | Build a Custom Home on this land |
| WA | Washougal | 8045084 | $110,000* | 2.30 | PINE DROP DR | Build a Custom Home on this land |
| WA | Washougal | 8013966 | $139,000* | 2.40 | Sleepy Hollow | Build a Custom Home on this land |
| WA | Washougal | 8101327 | $155,000* | 2.46 | MALFAIT TRACTS RD | Build a Custom Home on this land |
| WA | Washougal | 7113400 | $259,000* | 2.47 | Lot 5 Vista Springs | Build a Custom Home on this land |
| WA | Washougal | 7083993 | $199,000* | 2.58 | Steves RD | Build a Custom Home on this land |
| WA | Washougal | 8069131 | $235,000* | 2.78 | Wildlife DR | Build a Custom Home on this land |
| WA | Washougal | 6083345 | $155,000* | 3.00 | Bone RD | Build a Custom Home on this land |
| WA | Washougal | 7092976 | $159,000* | 3.00 | Krogstad RD | Build a Custom Home on this land |
| WA | Washougal | 8074040 | $134,000* | 3.00 | STATE HWY 14 | Build a Custom Home on this land |
| WA | Washougal | 8022701 | $105,000* | 3.56 | Lewis TR | Build a Custom Home on this land |
| WA | Washougal | 8071394 | $110,000* | 4.13 | Pine Nut Short Lot2 | Build a Custom Home on this land |
| WA | Washougal | 8073908 | $299,000* | 4.18 | Lacock-Kelchner RD | Build a Custom Home on this land |
| WA | Washougal | 8036078 | $150,000* | 4.20 | Wind Mt RD | Build a Custom Home on this land |
| WA | Washougal | 8030199 | $250,000* | 4.37 | Ryan Allen RD | Build a Custom Home on this land |
| WA | Washougal | 8057404 | $175,000* | 4.68 | Dharma WAY | Build a Custom Home on this land |
| WA | Washougal | 8085054 | $109,900* | 4.75 | Agate LN | Build a Custom Home on this land |
| WA | Washougal | 8084158 | $260,000* | 4.85 | GRIFFING RD | Build a Custom Home on this land |
| WA | Washougal | 6096188 | $289,000* | 5.00 | Wapiti WayLot 5 | Build a Custom Home on this land |
| WA | Washougal | 6096724 | $249,000* | 5.00 | Wapiti Waylot4 | Build a Custom Home on this land |
| WA | Washougal | 6096747 | $269,000* | 5.00 | Wapiti WayLot 2 | Build a Custom Home on this land |
| WA | Washougal | 6096763 | $239,000* | 5.00 | Wapiti Way | Build a Custom Home on this land |
| WA | Washougal | 6096777 | $279,000* | 5.00 | Wapiti WayLot 1 | Build a Custom Home on this land |
| WA | Washougal | 7076258 | $319,000* | 5.00 | BROWN RD | Build a Custom Home on this land |
| WA | Washougal | 7076277 | $250,000* | 5.00 | BROWN RD | Build a Custom Home on this land |
| WA | Washougal | 7076314 | $275,000* | 5.00 | BROWN RD | Build a Custom Home on this land |
| WA | Washougal | 8028694 | $275,000* | 5.00 | Lot 3 Patrick LN | Build a Custom Home on this land |
| WA | Washougal | 8048731 | $200,000* | 5.00 | Mt Pleasant Rd lot 4 | Build a Custom Home on this land |
| WA | Washougal | 8048772 | $200,000* | 5.00 | Mt Pleasant Rd Lot 3 | Build a Custom Home on this land |
| WA | Washougal | 8048784 | $240,000* | 5.00 | Canyon Cr Rd Lot 2 | Build a Custom Home on this land |
| WA | Washougal | 8084967 | $100,000* | 5.00 | Marble Mountain | Build a Custom Home on this land |
| WA | Washougal | 8096664 | $250,000* | 5.00 | HILLTOP RD | Build a Custom Home on this land |
| WA | Washougal | 8040728 | $179,000* | 5.01 | Lookout DR | Build a Custom Home on this land |
| WA | Washougal | 8030177 | $250,000* | 5.06 | Ryan Allen RD | Build a Custom Home on this land |
| WA | Washougal | 8019506 | $150,000* | 5.10 | Cabin RD | Build a Custom Home on this land |
| WA | Washougal | 7020914 | $109,000* | 5.24 | Loop RD | Build a Custom Home on this land |
| WA | Washougal | 8082476 | $189,900* | 6.30 | RIVER RD | Build a Custom Home on this land |
| WA | Washougal | 7096003 | $300,000* | 6.60 | Lot 3 Marble Creek E | Build a Custom Home on this land |
| WA | Washougal | 8069125 | $245,000* | 6.60 | Wildlife DR | Build a Custom Home on this land |
| WA | Washougal | 8057380 | $145,000* | 6.64 | Dharma WAY | Build a Custom Home on this land |
| WA | Washougal | 8094061 | $108,000* | 7K-9,999SF lot | Blk 3 Woodard Estate | Build a Custom Home on this land |
| WA | Washougal | 8052716 | $389,000* | 8.85 | Fern Meadow | Build a Custom Home on this land |
| WA | Washougal | 8070404 | $269,000* | 9.31 | Mabee Mines RD | Build a Custom Home on this land |
| WA | Washougal | 8098581 | $125,000* | 9.34 | Oklahoma RD | Build a Custom Home on this land |
| WA | Washougal | 7042752 | $275,000* | 9.57 | BERRY LN | Build a Custom Home on this land |
| WA | Washougal | 5056872 | $275,000* | 10.00 | BERRY LN | Build a Custom Home on this land |
| WA | Washougal | 8069475 | $189,000* | 10.02 | Mabee Mines RD | Build a Custom Home on this land |
| WA | Washougal | 8017797 | $189,500* | 10.06 | SKAMANIA MINES RD | Build a Custom Home on this land |
| WA | Washougal | 8053277 | $209,000* | 12.55 | Lot 3 Glacier View D | Build a Custom Home on this land |
| WA | Washougal | 8043932 | $259,000* | 14.52 | Aalvik RD | Build a Custom Home on this land |
| WA | Washougal | 8012935 | $135,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012944 | $135,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012949 | $135,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012956 | $135,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012964 | $135,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012971 | $135,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012976 | $145,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012983 | $140,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8012987 | $135,000* | 15K-19,999SF lot | Iman Cemetary RD | Build a Custom Home on this land |
| WA | Washougal | 8012997 | $135,000* | 15K-19,999SF lot | Falcon CT | Build a Custom Home on this land |
| WA | Washougal | 8107041 | $300,000* | 19.31 | Janovec LN | Build a Custom Home on this land |
| WA | Washougal | 8102562 | $299,900* | 19.80 | WANTLAND RD | Build a Custom Home on this land |
| WA | Washougal | 8107044 | $255,000* | 19.90 | Janovec LN | Build a Custom Home on this land |
| WA | Washougal | 7044240 | $410,000* | 20.00 | Sharidy Lot 2 LN | Build a Custom Home on this land |
| WA | Washougal | 7044246 | $410,000* | 20.00 | Sharidy Ln Lot 3 | Build a Custom Home on this land |
| WA | Washougal | 7044252 | $410,000* | 20.00 | Sharidy LN, Lot 4 | Build a Custom Home on this land |
| WA | Washougal | 7044255 | $410,000* | 20.00 | Sharidy LN Lot 5 | Build a Custom Home on this land |
| WA | Washougal | 8037332 | $169,000* | 20.00 | Elkview Estates | Build a Custom Home on this land |
| WA | Washougal | 8037343 | $169,000* | 20.00 | Elkview Estates | Build a Custom Home on this land |
| WA | Washougal | 8012993 | $135,000* | 20K-.99AC lot | Iman Loop RD | Build a Custom Home on this land |
| WA | Washougal | 8030078 | $309,000* | 21.00 | Off Hoosier WAY | Build a Custom Home on this land |
| WA | Washougal | 7042648 | $150,000* | 21.47 | CANYON CREEK RD | Build a Custom Home on this land |
| WA | Washougal | 8070221 | $265,000* | 21.60 | Snag Mountain RD | Build a Custom Home on this land |
| WA | Washougal | 8070240 | $285,000* | 21.60 | Snag Mountain RD | Build a Custom Home on this land |
| WA | Washougal | 8070211 | $245,000* | 21.70 | Snag Mountain RD | Build a Custom Home on this land |
| WA | Washougal | 8070215 | $215,000* | 21.70 | Snag Mountain RD | Build a Custom Home on this land |
| WA | Washougal | 8030079 | $329,000* | 34.07 | Off Hoosier WAY | Build a Custom Home on this land |
| WA | Washougal | 8105459 | $429,000* | 38.27 | FRANZ RD | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||