| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| WA | Ridgefield | 5621 NW 334th St | $465,000 | 1 acre | 3-4 bedrooms | 2 baths | 2344 sf | View this Custom Home in Ridgefield |
| WA | Ridgefield | 33808 NW Norstar Ranch Rd. | $549,900 | 2.67 acres | 3 bedrooms | 2.5 baths | 2666 sf | View this Custom Home in Ridgefield |
| WA | Ridgefield | 23701 NE 10th Ave | $499,000 | 2.05 | 3 bedrooms | 2.5 baths | 4359 | View this Custom Home in Ridgefield |
Home > Land for Sale in Ridgefield
| State | City | MLS# | Price | Acreage | Street | |
| WA | Ridgefield | 7114464 | $139,000* | 0.16 | TAVERNER DR | Build a Custom Home on this land |
| WA | Ridgefield | 8075231 | $146,000* | 0.16 | TAVERNER DR | Build a Custom Home on this land |
| WA | Ridgefield | 8105702 | $104,900* | 0.16 | DEPOT ST | Build a Custom Home on this land |
| WA | Ridgefield | 7114456 | $145,000* | 0.18 | TAVERNER DR | Build a Custom Home on this land |
| WA | Ridgefield | 7011417 | $135,000* | 0.19 | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 8068022 | $100,000* | 0.19 | HERON DR | Build a Custom Home on this land |
| WA | Ridgefield | 6035090 | $125,000* | 0.20 | 16th DR | Build a Custom Home on this land |
| WA | Ridgefield | 7113342 | $170,000* | 0.20 | 24TH PL | Build a Custom Home on this land |
| WA | Ridgefield | 8068052 | $179,900* | 0.20 | 9TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 8093165 | $199,500* | 0.20 | Riverview Lot 2 | Build a Custom Home on this land |
| WA | Ridgefield | 8104422 | $139,000* | 0.20 | 24TH PL | Build a Custom Home on this land |
| WA | Ridgefield | 7011420 | $135,000* | 0.21 | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7011431 | $145,000* | 0.21 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7011436 | $135,000* | 0.21 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 8075228 | $155,000* | 0.21 | Taverner DR | Build a Custom Home on this land |
| WA | Ridgefield | 7011424 | $145,000* | 0.22 | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7011433 | $145,000* | 0.22 | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7011437 | $145,000* | 0.22 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7011423 | $135,000* | 0.24 | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7011432 | $155,000* | 0.26 | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7011435 | $145,000* | 0.26 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7011443 | $145,000* | 0.26 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7011444 | $145,000* | 0.26 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7113359 | $170,000* | 0.26 | 24TH PL | Build a Custom Home on this land |
| WA | Ridgefield | 7011434 | $145,000* | 0.27 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7011442 | $145,000* | 0.30 | 19TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 8055559 | $175,000* | 0.30 | 3RD Lot 78 WAY | Build a Custom Home on this land |
| WA | Ridgefield | 8055561 | $175,000* | 0.34 | 3RD Lot 56 WAY | Build a Custom Home on this land |
| WA | Ridgefield | 6041183 | $193,000* | 0.35 | 15TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7113337 | $200,000* | 0.35 | 24TH PL | Build a Custom Home on this land |
| WA | Ridgefield | 8036094 | $193,000* | 0.35 | 15TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 8032417 | $225,000* | 0.43 | 9TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 7062788 | $165,000* | 0.51 | 17th WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7011425 | $249,000* | 0.60 | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 8055553 | $175,000* | 0.66 | 3RD Lot 1213 WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7110126 | $169,900* | 1.00 | 199 ST | Build a Custom Home on this land |
| WA | Ridgefield | 7084471 | $279,000* | 1.05 | 224TH CIR | Build a Custom Home on this land |
| WA | Ridgefield | 8070868 | $225,000* | 1.09 | 224TH CIR | Build a Custom Home on this land |
| WA | Ridgefield | 7098059 | $200,000* | 1.11 | sevier RD | Build a Custom Home on this land |
| WA | Ridgefield | 8058673 | $375,000* | 1.42 | 184TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 8101631 | $150,000* | 1.61 | 22nd AVE | Build a Custom Home on this land |
| WA | Ridgefield | 7078324 | $169,900* | 1.77 | 249th ST | Build a Custom Home on this land |
| WA | Ridgefield | 7086876 | $240,000* | 2.00 | 234th ST | Build a Custom Home on this land |
| WA | Ridgefield | 7086866 | $250,000* | 2.06 | 234th ST | Build a Custom Home on this land |
| WA | Ridgefield | 8050651 | $164,900* | 2.10 | Wind River WAY | Build a Custom Home on this land |
| WA | Ridgefield | 8070943 | $225,000* | 2.10 | 7TH CT | Build a Custom Home on this land |
| WA | Ridgefield | 7116357 | $139,900* | 2.12 | 10th AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8089274 | $240,000* | 2.16 | 51ST AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8050648 | $164,900* | 2.18 | Wind River WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7086856 | $275,000* | 2.30 | 234th ST | Build a Custom Home on this land |
| WA | Ridgefield | 7086836 | $240,000* | 2.34 | 234th ST | Build a Custom Home on this land |
| WA | Ridgefield | 8089278 | $240,000* | 2.86 | 51ST AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8098496 | $190,000* | 3.01 | 29TH AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8051891 | $325,000* | 3.75 | PIONEER ST | Build a Custom Home on this land |
| WA | Ridgefield | 8009638 | $279,900* | 4.00 | 209 ST | Build a Custom Home on this land |
| WA | Ridgefield | 8050968 | $350,000* | 4.81 | 41ST (LOT 5) AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8107568 | $159,000* | 4.95 | LACENTER RD | Build a Custom Home on this land |
| WA | Ridgefield | 7073889 | $415,000* | 5.00 | 50th PL | Build a Custom Home on this land |
| WA | Ridgefield | 7100989 | $269,000* | 5.00 | 259TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 8004298 | $299,900* | 5.00 | 209TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 8007042 | $329,900* | 5.00 | 259th ST | Build a Custom Home on this land |
| WA | Ridgefield | 8008372 | $199,900* | 5.00 | 56th | Build a Custom Home on this land |
| WA | Ridgefield | 8011593 | $299,900* | 5.00 | 61st Ave | Build a Custom Home on this land |
| WA | Ridgefield | 8050682 | $350,000* | 5.00 | 41ST CT | Build a Custom Home on this land |
| WA | Ridgefield | 8065582 | $419,900* | 5.00 | 194TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 8072134 | $359,000* | 5.00 | 47th CT | Build a Custom Home on this land |
| WA | Ridgefield | 8076478 | $369,000* | 5.00 | 49th RD | Build a Custom Home on this land |
| WA | Ridgefield | 8076490 | $359,000* | 5.00 | 49th RD | Build a Custom Home on this land |
| WA | Ridgefield | 8076493 | $399,000* | 5.00 | 49th RD | Build a Custom Home on this land |
| WA | Ridgefield | 8095793 | $199,900* | 5.00 | 42nd (Lot-1) AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8096023 | $299,900* | 5.00 | 42nd (Lot-2) AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8096035 | $299,900* | 5.00 | 42nd (Lot-3) AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8096846 | $399,900* | 5.00 | 42nd (lot-4) AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8068698 | $249,900* | 5.01 | 61st AVE | Build a Custom Home on this land |
| WA | Ridgefield | 6082377 | $259,900* | 5.03 | 61st Lot 4 AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8041369 | $350,000* | 5.34 | 244th ST | Build a Custom Home on this land |
| WA | Ridgefield | 8028462 | $450,000* | 5.39 | 47th CT | Build a Custom Home on this land |
| WA | Ridgefield | 8064405 | $375,000* | 5.44 | 291ST ST | Build a Custom Home on this land |
| WA | Ridgefield | 8021771 | $264,900* | 5.62 | 51ST AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8086844 | $364,900* | 5.66 | 179TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 8075297 | $320,000* | 5.70 | River view Acreage | Build a Custom Home on this land |
| WA | Ridgefield | 8047208 | $325,000* | 5.75 | Timmen Rd. | Build a Custom Home on this land |
| WA | Ridgefield | 8028472 | $450,000* | 6.60 | 47th CT | Build a Custom Home on this land |
| WA | Ridgefield | 6082385 | $229,900* | 7.18 | 61st lot 5 AVE | Build a Custom Home on this land |
| WA | Ridgefield | 8107091 | $375,000* | 8.03 | NW 11 Ave | Build a Custom Home on this land |
| WA | Ridgefield | 8041349 | $450,000* | 9.51 | 244TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 8070385 | $399,900* | 9.95 | 304 CIR | Build a Custom Home on this land |
| WA | Ridgefield | 8022242 | $450,000* | 10.00 | Timmen RD | Build a Custom Home on this land |
| WA | Ridgefield | 8062312 | $269,900* | 10.00 | 56th | Build a Custom Home on this land |
| WA | Ridgefield | 8087481 | $449,950* | 10.00 | 31ST AVE | Build a Custom Home on this land |
| WA | Ridgefield | 7113335 | $269,000* | 15.91 | 269TH ST | Build a Custom Home on this land |
| WA | Ridgefield | 7011428 | $229,000* | 15K-19,999SF lot | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 7011429 | $249,000* | 15K-19,999SF lot | 8TH WAY | Build a Custom Home on this land |
| WA | Ridgefield | 8047453 | $225,000* | 15K-19,999SF lot | GREAT BLUE RD | Build a Custom Home on this land |
| WA | Ridgefield | 7006858 | $239,900* | 20K-.99AC lot | 199th | Build a Custom Home on this land |
| WA | Ridgefield | 7011426 | $229,000* | 20K-.99AC lot | 8TH WAY | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||