| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| WA | Kalama | 172 Black Jack Drive | $529,900 | 2 acres | 3 bedrooms | 3194 sf | View this Custom Home in Kalama | |
| WA | Kalama | 216 Gore Rd. | $399,900 | 2 acres | 3 bedrooms | 2.5 baths | 2483 sf | View this Custom Home in Kalama |
| WA | Kalama | 141 Black Jack Drive | $473,627 | 2 acres | 3 bedrooms | 2.5 baths | 2,900 | View this Custom Home in Kalama |
| WA | Kalama | 224 Gore Rd. | $416,850 | 2 acres | 3-4 bedrooms | 2.5 baths | 2,071 sf | View this Custom Home in Kalama |
| WA | Kalama | 230 Gore Road | $432,900 | 2 acres | 3 bedrooms | 3 baths | 3194 sf | View this Custom Home in Kalama |
| WA | Kalama | 180 Black Jack Drive | $499,900 | 2 acres | 4 bedrooms | 2.5 baths | 3,056 sf | View this Custom Home in Kalama |
| WA | Kalama | 222 Stepping Stone | $299,000 | .17 acres | 3 bedrooms | 2 baths | 1791 | View this Custom Home in Kalama |
| WA | Kalama | 410 Stepping Stone | $272,000 | .17 acres | 3-4 bedrooms | 2.5 baths | 2071 | View this Custom Home in Kalama |
| WA | Kalama | 406 Stepping Stone | $283,000 | .17 acres | 3-4 bedrooms | 2.5 baths | 2483 | View this Custom Home in Kalama |
| WA | Kalama | 110 Stepping Stone | $295,000 | .17 | 3-4 bedrooms | 2.5 baths | 2483 | View this Custom Home in Kalama |
Home > Land for Sale in Kalama
| State | City | MLS# | Price | Acreage | Street | |
| WA | Kalama | 7110636 | $104,000* | 0.17 | Stepping Stone ST | Build a Custom Home on this land |
| WA | Kalama | 7110635 | $104,000* | 0.18 | Stepping Stone ST | Build a Custom Home on this land |
| WA | Kalama | 7110650 | $103,000* | 0.18 | Stepping Stone ST | Build a Custom Home on this land |
| WA | Kalama | 7110652 | $103,000* | 0.20 | Stepping Stone ST | Build a Custom Home on this land |
| WA | Kalama | 8027538 | $100,000* | 0.27 | 5th ST | Build a Custom Home on this land |
| WA | Kalama | 8100542 | $140,000* | 0.49 | 2nd PL | Build a Custom Home on this land |
| WA | Kalama | 7119196 | $129,900* | 0.63 | Horizon DR | Build a Custom Home on this land |
| WA | Kalama | 8075697 | $175,000* | 1.89 | Taylor RD | Build a Custom Home on this land |
| WA | Kalama | 8019791 | $159,900* | 2.00 | LARGE RD | Build a Custom Home on this land |
| WA | Kalama | 8019836 | $149,900* | 2.00 | Large RD | Build a Custom Home on this land |
| WA | Kalama | 8026175 | $250,000* | 2.00 | LARGE RD | Build a Custom Home on this land |
| WA | Kalama | 8029784 | $275,000* | 2.00 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029794 | $149,000* | 2.00 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8069519 | $110,000* | 2.00 | POWDERHILL DR | Build a Custom Home on this land |
| WA | Kalama | 8069521 | $110,000* | 2.00 | POWDERHILL DR | Build a Custom Home on this land |
| WA | Kalama | 8100727 | $239,900* | 2.00 | VARSITY RD | Build a Custom Home on this land |
| WA | Kalama | 8038338 | $249,000* | 2.01 | Mountain Reign RD | Build a Custom Home on this land |
| WA | Kalama | 8008549 | $299,900* | 2.02 | Holy Waters DR | Build a Custom Home on this land |
| WA | Kalama | 8022203 | $269,900* | 2.02 | SHIRLEY GORDON RD | Build a Custom Home on this land |
| WA | Kalama | 8038355 | $279,000* | 2.02 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029791 | $189,000* | 2.03 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029810 | $199,000* | 2.03 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8038360 | $279,000* | 2.03 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029811 | $199,000* | 2.05 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029788 | $199,000* | 2.06 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029797 | $149,000* | 2.08 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029819 | $199,000* | 2.08 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 7064660 | $125,000* | 2.09 | THOMPSON RD | Build a Custom Home on this land |
| WA | Kalama | 7094555 | $117,000* | 2.11 | Newman RD | Build a Custom Home on this land |
| WA | Kalama | 8038342 | $199,000* | 2.11 | Mountain Reign RD | Build a Custom Home on this land |
| WA | Kalama | 8034642 | $175,000* | 2.13 | Daves View Dr | Build a Custom Home on this land |
| WA | Kalama | 8055103 | $137,800* | 2.14 | DALYN CT | Build a Custom Home on this land |
| WA | Kalama | 8029799 | $175,000* | 2.16 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8038373 | $149,000* | 2.18 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 7054643 | $175,900* | 2.19 | Holy Waters DR | Build a Custom Home on this land |
| WA | Kalama | 7024653 | $159,900* | 2.21 | Old Pacific HWY | Build a Custom Home on this land |
| WA | Kalama | 8029780 | $199,000* | 2.25 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8038350 | $279,000* | 2.25 | Wilson Ridge RD | Build a Custom Home on this land |
| WA | Kalama | 8038293 | $149,000* | 2.26 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8095995 | $119,900* | 2.32 | CORCORAN RD | Build a Custom Home on this land |
| WA | Kalama | 8038384 | $299,000* | 2.38 | Wilson Ridge RD | Build a Custom Home on this land |
| WA | Kalama | 8038346 | $279,000* | 2.39 | Wilson Ridge RD | Build a Custom Home on this land |
| WA | Kalama | 8029809 | $149,000* | 2.41 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 7045720 | $259,900* | 2.46 | Holy Waters RD | Build a Custom Home on this land |
| WA | Kalama | 8038362 | $199,000* | 2.48 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8038390 | $149,000* | 2.56 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8095979 | $119,900* | 2.60 | CORCORAN RD | Build a Custom Home on this land |
| WA | Kalama | 8097645 | $350,000* | 2.70 | Cloverdale RD | Build a Custom Home on this land |
| WA | Kalama | 8029786 | $199,000* | 2.74 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029778 | $189,000* | 2.87 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8038378 | $149,000* | 2.90 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029804 | $225,000* | 2.93 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029806 | $149,000* | 2.96 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029823 | $199,000* | 2.96 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 7054642 | $279,900* | 3.11 | Holy Waters DR | Build a Custom Home on this land |
| WA | Kalama | 8029818 | $199,000* | 3.15 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8038315 | $149,000* | 3.25 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8029687 | $225,000* | 3.55 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8038328 | $199,000* | 3.95 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8008548 | $399,900* | 4.65 | Holy Waters DR | Build a Custom Home on this land |
| WA | Kalama | 8038334 | $249,000* | 4.73 | Mountain Reign RD | Build a Custom Home on this land |
| WA | Kalama | 7028169 | $449,900* | 5.00 | PEBBLE LN | Build a Custom Home on this land |
| WA | Kalama | 8064043 | $175,000* | 5.01 | Cemetary RD | Build a Custom Home on this land |
| WA | Kalama | 8038365 | $149,000* | 5.29 | Daves View DR | Build a Custom Home on this land |
| WA | Kalama | 8093856 | $125,000* | 7K-9,999SF lot | TAYLOR RD | Build a Custom Home on this land |
| WA | Kalama | 7043268 | $275,000* | 9.00 | Kalama River RD | Build a Custom Home on this land |
| WA | Kalama | 7086203 | $169,950* | 10.22 | Modrow RD | Build a Custom Home on this land |
| WA | Kalama | 8057886 | $138,000* | 10K-14,999SF lot | 4th PL | Build a Custom Home on this land |
| WA | Kalama | 7064539 | $110,000* | 15K-19,999SF lot | ELI AVERY AVE | Build a Custom Home on this land |
| WA | Kalama | 8069240 | $300,000* | 31.70 | MODROW RD | Build a Custom Home on this land |
| WA | Kalama | 8093509 | $400,000* | 50.00 | Powderhill RD | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||