Home > Land for Sale in Camas
| State | City | MLS# | Price | Acreage | Street | |
| WA | Camas | 8101771 | $138,852* | 0.17 | Lot72 RiverView TER | Build a Custom Home on this land |
| WA | Camas | 7064117 | $159,000* | 0.18 | 37TH AVE | Build a Custom Home on this land |
| WA | Camas | 8029731 | $235,500* | 0.19 | MAPLE ST | Build a Custom Home on this land |
| WA | Camas | 8030262 | $149,900* | 0.19 | NW SEIRRA DR DR | Build a Custom Home on this land |
| WA | Camas | 8092451 | $135,000* | 0.20 | WILLOW DR | Build a Custom Home on this land |
| WA | Camas | 7105019 | $199,000* | 0.22 | 59th (Lot 8) CIR | Build a Custom Home on this land |
| WA | Camas | 8055028 | $195,000* | 0.22 | MAPLE ST | Build a Custom Home on this land |
| WA | Camas | 8050359 | $165,000* | 0.23 | Lot 52 - Lakeridge | Build a Custom Home on this land |
| WA | Camas | 8073590 | $125,000* | 0.23 | 59TH CIR | Build a Custom Home on this land |
| WA | Camas | 7105024 | $199,000* | 0.24 | 59th (Lot 7) CIR | Build a Custom Home on this land |
| WA | Camas | 8004261 | $205,000* | 0.24 | 35TH AVE | Build a Custom Home on this land |
| WA | Camas | 8032907 | $175,000* | 0.24 | 44th Ave (Lot 2) | Build a Custom Home on this land |
| WA | Camas | 8032926 | $185,000* | 0.24 | 44th Ave (Lot 4) | Build a Custom Home on this land |
| WA | Camas | 8032933 | $180,000* | 0.24 | 44th Ave (Lot 6) | Build a Custom Home on this land |
| WA | Camas | 8032940 | $150,000* | 0.24 | 44th Ave (Lot 8) | Build a Custom Home on this land |
| WA | Camas | 8032946 | $150,000* | 0.24 | 44th Ave (Lot 10) | Build a Custom Home on this land |
| WA | Camas | 8032957 | $180,000* | 0.24 | 44th Ave (Lot 12) | Build a Custom Home on this land |
| WA | Camas | 8032966 | $180,000* | 0.24 | 44th Ave (Lot 14) | Build a Custom Home on this land |
| WA | Camas | 8032970 | $180,000* | 0.24 | 44th Ave (Lot 16) | Build a Custom Home on this land |
| WA | Camas | 8033014 | $150,000* | 0.24 | 44th Ave (Lot 22) | Build a Custom Home on this land |
| WA | Camas | 8033021 | $155,000* | 0.24 | 44th Ave (Lot 24) | Build a Custom Home on this land |
| WA | Camas | 8033025 | $145,000* | 0.24 | 44th Ave (Lot 26) | Build a Custom Home on this land |
| WA | Camas | 8033039 | $145,000* | 0.24 | 44th Ave (Lot 28) | Build a Custom Home on this land |
| WA | Camas | 8033046 | $150,000* | 0.24 | 44th Ave (Lot 30) | Build a Custom Home on this land |
| WA | Camas | 8033064 | $125,000* | 0.24 | 44th Ave (Lot 36) | Build a Custom Home on this land |
| WA | Camas | 8033071 | $125,000* | 0.24 | 44th Ave (Lot 38) | Build a Custom Home on this land |
| WA | Camas | 8033074 | $160,000* | 0.24 | 43rd Ave (Lot 40) | Build a Custom Home on this land |
| WA | Camas | 8033084 | $160,000* | 0.24 | 43rd Ave (Lot 46) | Build a Custom Home on this land |
| WA | Camas | 8033100 | $155,000* | 0.24 | 43rd Ave (Lot 48) | Build a Custom Home on this land |
| WA | Camas | 8033107 | $165,000* | 0.24 | 43rd Ave (Lot 50) | Build a Custom Home on this land |
| WA | Camas | 8033142 | $155,000* | 0.24 | Jasmine St(Lot 54) | Build a Custom Home on this land |
| WA | Camas | 8033172 | $155,000* | 0.24 | Jasmine St(Lot 56) | Build a Custom Home on this land |
| WA | Camas | 8033176 | $145,000* | 0.24 | 43rd Ave(Lot 58) | Build a Custom Home on this land |
| WA | Camas | 8033181 | $145,000* | 0.24 | 43rd Ave (Lot 60) | Build a Custom Home on this land |
| WA | Camas | 8033184 | $145,000* | 0.24 | 43rd Ave (Lot 62) | Build a Custom Home on this land |
| WA | Camas | 8033186 | $145,000* | 0.24 | 43rd Ave(Lot 64) | Build a Custom Home on this land |
| WA | Camas | 8033189 | $145,000* | 0.24 | 43rd Ave(Lot 66) | Build a Custom Home on this land |
| WA | Camas | 8033190 | $145,000* | 0.24 | 43rd Ave(Lot 68) | Build a Custom Home on this land |
| WA | Camas | 8033191 | $145,000* | 0.24 | 43rd Ave (Lot 70) | Build a Custom Home on this land |
| WA | Camas | 8033197 | $170,000* | 0.24 | 36th Cir (Lot 74) | Build a Custom Home on this land |
| WA | Camas | 8033208 | $175,000* | 0.24 | Jasmine St (Lot 76) | Build a Custom Home on this land |
| WA | Camas | 8033210 | $175,000* | 0.24 | Jasmine St (Lot 78) | Build a Custom Home on this land |
| WA | Camas | 8033217 | $155,000* | 0.24 | Jasmine St (Lot 90) | Build a Custom Home on this land |
| WA | Camas | 8033219 | $170,000* | 0.24 | Jasmine St (Lot 92) | Build a Custom Home on this land |
| WA | Camas | 8033220 | $175,000* | 0.24 | Jasmine St (Lot 94) | Build a Custom Home on this land |
| WA | Camas | 8033221 | $180,000* | 0.24 | Jasmine St (Lot 96) | Build a Custom Home on this land |
| WA | Camas | 8033226 | $175,000* | 0.24 | Logan Ct (Lot 102) | Build a Custom Home on this land |
| WA | Camas | 8033228 | $180,000* | 0.24 | Jasmine St (Lot 104) | Build a Custom Home on this land |
| WA | Camas | 8033229 | $185,000* | 0.24 | Jasmine St (Lot 106) | Build a Custom Home on this land |
| WA | Camas | 8033230 | $180,000* | 0.24 | Jasmine St (Lot 110) | Build a Custom Home on this land |
| WA | Camas | 8033232 | $185,000* | 0.24 | 36th Cir (Lot 112) | Build a Custom Home on this land |
| WA | Camas | 8055017 | $195,000* | 0.24 | 35TH AVE | Build a Custom Home on this land |
| WA | Camas | 8078259 | $219,000* | 0.24 | Hood ST | Build a Custom Home on this land |
| WA | Camas | 7105028 | $199,000* | 0.25 | 59th` (Lot 6) CIR | Build a Custom Home on this land |
| WA | Camas | 7056973 | $275,000* | 0.26 | EAGLE ST | Build a Custom Home on this land |
| WA | Camas | 7105033 | $299,999* | 0.26 | Michaelbrook (Lot 4) LN | Build a Custom Home on this land |
| WA | Camas | 8034374 | $299,000* | 0.26 | Valley ST | Build a Custom Home on this land |
| WA | Camas | 7092776 | $159,000* | 0.27 | FRANKLIN ST | Build a Custom Home on this land |
| WA | Camas | 7085753 | $279,900* | 0.28 | 7TH AVE | Build a Custom Home on this land |
| WA | Camas | 8088616 | $240,000* | 0.28 | LACAMAS DR | Build a Custom Home on this land |
| WA | Camas | 8102623 | $220,000* | 0.28 | VALLEY ST | Build a Custom Home on this land |
| WA | Camas | 7086086 | $120,000* | 0.29 | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 8033224 | $185,000* | 0.30 | Logan Ct (Lot 100) | Build a Custom Home on this land |
| WA | Camas | 8054309 | $134,900* | 0.30 | POLK ST | Build a Custom Home on this land |
| WA | Camas | 7044849 | $329,000* | 0.35 | 7TH AVE | Build a Custom Home on this land |
| WA | Camas | 8081406 | $325,000* | 0.37 | 10TH CIR | Build a Custom Home on this land |
| WA | Camas | 6104221 | $229,000* | 0.40 | VIEW RIDGE WAY | Build a Custom Home on this land |
| WA | Camas | 8073901 | $159,900* | 0.40 | VALLEY ST | Build a Custom Home on this land |
| WA | Camas | 8075473 | $399,900* | 0.44 | Lacamas Dr. | Build a Custom Home on this land |
| WA | Camas | 8033124 | $185,000* | 0.50 | Jasmine St (Lot 52) | Build a Custom Home on this land |
| WA | Camas | 8102208 | $275,000* | 0.77 | ASTOR CT | Build a Custom Home on this land |
| WA | Camas | 8052837 | $350,000* | 1.13 | GOODWIN RD | Build a Custom Home on this land |
| WA | Camas | 8027270 | $224,900* | 1.29 | 34th ST | Build a Custom Home on this land |
| WA | Camas | 8081236 | $119,900* | 1.53 | Hancock RD | Build a Custom Home on this land |
| WA | Camas | 7109421 | $349,000* | 1.82 | 3RD ST | Build a Custom Home on this land |
| WA | Camas | 8068451 | $219,900* | 1.88 | 9TH ST | Build a Custom Home on this land |
| WA | Camas | 8072707 | $164,900* | 2.96 | 66th ST | Build a Custom Home on this land |
| WA | Camas | 8046426 | $135,000* | 3.15 | LOGAN (Lot 4) ST | Build a Custom Home on this land |
| WA | Camas | 8033020 | $180,000* | 3K-4,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 7053972 | $249,500* | 4.73 | LESSARD RD | Build a Custom Home on this land |
| WA | Camas | 7023922 | $170,000* | 5.00 | 354th AVE | Build a Custom Home on this land |
| WA | Camas | 7102317 | $300,000* | 5.00 | 297 CT | Build a Custom Home on this land |
| WA | Camas | 7108788 | $349,000* | 5.00 | 272ND AVE | Build a Custom Home on this land |
| WA | Camas | 7108792 | $359,000* | 5.00 | 272nd AVE. | Build a Custom Home on this land |
| WA | Camas | 7109428 | $334,000* | 5.00 | 272ND AVE | Build a Custom Home on this land |
| WA | Camas | 8022286 | $375,000* | 5.00 | Lookout Road Lot 4 | Build a Custom Home on this land |
| WA | Camas | 8022309 | $325,000* | 5.00 | Lookout Road Lot 11 | Build a Custom Home on this land |
| WA | Camas | 8044586 | $399,000* | 5.00 | 272ND AVE | Build a Custom Home on this land |
| WA | Camas | 8064646 | $249,900* | 5.00 | 312th AVE | Build a Custom Home on this land |
| WA | Camas | 8065009 | $319,900* | 5.00 | 316th CT | Build a Custom Home on this land |
| WA | Camas | 8069828 | $299,900* | 5.00 | 86TH ST | Build a Custom Home on this land |
| WA | Camas | 7103981 | $263,900* | 5.23 | Livingston Rd. | Build a Custom Home on this land |
| WA | Camas | 8009342 | $249,000* | 5.23 | 64th WAY | Build a Custom Home on this land |
| WA | Camas | 8031987 | $475,900* | 5.63 | 44th (w. of 267 Ave) ST | Build a Custom Home on this land |
| WA | Camas | 7080230 | $174,900* | 5K-6,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080239 | $174,900* | 5K-6,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080244 | $174,900* | 5K-6,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080265 | $179,900* | 5K-6,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080303 | $159,900* | 5K-6,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080304 | $164,900* | 5K-6,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080308 | $169,900* | 5K-6,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080311 | $164,900* | 5K-6,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080314 | $164,900* | 5K-6,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 8046287 | $135,000* | 5K-6,999SF lot | LOGAN (Lot 1) ST | Build a Custom Home on this land |
| WA | Camas | 8046419 | $135,000* | 5K-6,999SF lot | LOGAN (Lot 2) ST | Build a Custom Home on this land |
| WA | Camas | 8046424 | $135,000* | 5K-6,999SF lot | LOGAN (Lot 3) ST | Build a Custom Home on this land |
| WA | Camas | 8046429 | $135,000* | 5K-6,999SF lot | LOGAN (Lot 5) ST | Build a Custom Home on this land |
| WA | Camas | 8046431 | $135,000* | 5K-6,999SF lot | LOGAN (Lot 6) ST | Build a Custom Home on this land |
| WA | Camas | 8046433 | $135,000* | 5K-6,999SF lot | LOGAN (Lot 7) ST | Build a Custom Home on this land |
| WA | Camas | 8023453 | $345,000* | 6.00 | Lookout Road Lot 12 | Build a Custom Home on this land |
| WA | Camas | 6091109 | $170,000* | 7K-9,999SF lot | JACKSON CT | Build a Custom Home on this land |
| WA | Camas | 7044434 | $184,900* | 7K-9,999SF lot | Freemont ST | Build a Custom Home on this land |
| WA | Camas | 7044453 | $174,900* | 7K-9,999SF lot | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 7044455 | $179,900* | 7K-9,999SF lot | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 7044457 | $179,900* | 7K-9,999SF lot | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 7044461 | $174,900* | 7K-9,999SF lot | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 7044475 | $184,900* | 7K-9,999SF lot | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 7044478 | $164,900* | 7K-9,999SF lot | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 7044582 | $179,900* | 7K-9,999SF lot | Fremont ST | Build a Custom Home on this land |
| WA | Camas | 7080186 | $184,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080189 | $184,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080196 | $179,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080197 | $179,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080198 | $184,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080203 | $194,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080204 | $199,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080209 | $199,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080217 | $194,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080220 | $194,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080222 | $179,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080225 | $184,900* | 7K-9,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080235 | $174,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080246 | $189,900* | 7K-9,999SF lot | 18th CIR | Build a Custom Home on this land |
| WA | Camas | 7080256 | $169,900* | 7K-9,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080269 | $159,900* | 7K-9,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080276 | $159,900* | 7K-9,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080282 | $164,900* | 7K-9,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080285 | $179,900* | 7K-9,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080289 | $184,900* | 7K-9,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080306 | $172,500* | 7K-9,999SF lot | Larkspur ST | Build a Custom Home on this land |
| WA | Camas | 7080319 | $179,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080321 | $162,500* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080326 | $162,500* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080329 | $164,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 7080331 | $159,900* | 7K-9,999SF lot | Klickitat ST | Build a Custom Home on this land |
| WA | Camas | 8024843 | $375,000* | 10.00 | Lookout Road Lot 14 | Build a Custom Home on this land |
| WA | Camas | 8024851 | $380,000* | 10.00 | Lookout Road Lot 15 | Build a Custom Home on this land |
| WA | Camas | 6066949 | $320,000* | 10K-14,999SF lot | 7th AVE | Build a Custom Home on this land |
| WA | Camas | 6066951 | $330,000* | 10K-14,999SF lot | 7th AVE | Build a Custom Home on this land |
| WA | Camas | 6067623 | $330,000* | 10K-14,999SF lot | Valley St | Build a Custom Home on this land |
| WA | Camas | 6084848 | $180,000* | 10K-14,999SF lot | 60TH AVE | Build a Custom Home on this land |
| WA | Camas | 6091102 | $180,000* | 10K-14,999SF lot | 60TH AVE | Build a Custom Home on this land |
| WA | Camas | 6091116 | $155,000* | 10K-14,999SF lot | JACKSON CT | Build a Custom Home on this land |
| WA | Camas | 6091121 | $155,000* | 10K-14,999SF lot | JACKSON CT | Build a Custom Home on this land |
| WA | Camas | 7080224 | $187,900* | 10K-14,999SF lot | 17th AVE | Build a Custom Home on this land |
| WA | Camas | 7080250 | $219,900* | 10K-14,999SF lot | 18th CIR | Build a Custom Home on this land |
| WA | Camas | 7094999 | $169,900* | 10K-14,999SF lot | Lot 7 Lacamas Estate | Build a Custom Home on this land |
| WA | Camas | 8032960 | $155,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033038 | $185,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033044 | $185,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033051 | $140,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033057 | $155,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033070 | $180,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033075 | $180,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033082 | $175,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033086 | $180,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033095 | $150,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033099 | $150,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033120 | $150,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033132 | $145,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033140 | $140,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033148 | $145,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033149 | $145,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033154 | $130,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033159 | $125,000* | 10K-14,999SF lot | 44th AVE | Build a Custom Home on this land |
| WA | Camas | 8033303 | $165,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033308 | $165,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033309 | $180,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033312 | $160,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033314 | $165,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033316 | $165,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033320 | $145,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033322 | $155,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033323 | $145,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033324 | $145,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033325 | $145,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033328 | $145,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033330 | $145,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033331 | $145,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033333 | $160,000* | 10K-14,999SF lot | 43rd AVE | Build a Custom Home on this land |
| WA | Camas | 8033336 | $190,000* | 10K-14,999SF lot | 36th CIR | Build a Custom Home on this land |
| WA | Camas | 8033339 | $170,000* | 10K-14,999SF lot | 36th CIR | Build a Custom Home on this land |
| WA | Camas | 8033340 | $175,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033342 | $175,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033344 | $160,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033345 | $165,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033348 | $185,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033349 | $185,000* | 10K-14,999SF lot | Logan CT | Build a Custom Home on this land |
| WA | Camas | 8033356 | $170,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033358 | $185,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033362 | $180,000* | 10K-14,999SF lot | Jasmine ST | Build a Custom Home on this land |
| WA | Camas | 8033364 | $180,000* | 10K-14,999SF lot | 36th CIR | Build a Custom Home on this land |
| WA | Camas | 8045507 | $119,900* | 10K-14,999SF lot | Oak ST | Build a Custom Home on this land |
| WA | Camas | 8078670 | $134,900* | 15K-19,999SF lot | 8TH WAY | Build a Custom Home on this land |
| WA | Camas | 7017413 | $245,000* | 20.00 | Camas | Build a Custom Home on this land |
| WA | Camas | 8022299 | $475,000* | 20.07 | Lookout Road Lot 10 | Build a Custom Home on this land |
| WA | Camas | 7003152 | $250,000* | 20K-.99AC lot | CROWN LN | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||