| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| WA | Brush Prairie | 20504 NE 122nd Street | $535,900 | 1.04 acres | 4 bedrooms | 2.5 baths | 3302 sf | View this Custom Home in Brush Prairie |
Home > Land for Sale in Brush Prairie
| State | City | MLS# | Price | Acreage | Street | |
| WA | Brush Prairie | 8027222 | $100,000* | 0.50 | 159th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 7113427 | $185,000* | 1.00 | Bonanza RD | Build a Custom Home on this land |
| WA | Brush Prairie | 7113404 | $185,000* | 1.27 | Bonanza RD | Build a Custom Home on this land |
| WA | Brush Prairie | 8007684 | $325,000* | 1.28 | 238th AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8033317 | $214,900* | 1.88 | 150TH ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8098035 | $210,000* | 1.88 | 202nd AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8076622 | $249,900* | 2.18 | 147th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8025749 | $299,000* | 2.50 | 146th WAY | Build a Custom Home on this land |
| WA | Brush Prairie | 8038724 | $285,000* | 2.89 | GLORY CT | Build a Custom Home on this land |
| WA | Brush Prairie | 7037546 | $269,900* | 3.22 | 121st ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8047494 | $325,000* | 3.65 | 174TH ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8081078 | $300,000* | 3.99 | 217 AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8071596 | $249,900* | 4.74 | 182ND AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8012669 | $409,000* | 5.00 | 119th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8012670 | $375,000* | 5.00 | 119th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8015939 | $425,000* | 5.00 | 119th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8071647 | $399,900* | 5.00 | LOT 6 | Build a Custom Home on this land |
| WA | Brush Prairie | 8077667 | $248,900* | 5.00 | 147TH ST | Build a Custom Home on this land |
| WA | Brush Prairie | 8096688 | $280,000* | 5.00 | 182nd AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8096698 | $270,000* | 5.00 | 182nd AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8096705 | $280,000* | 5.02 | 182nd AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8071633 | $399,900* | 5.13 | LOT 9 | Build a Custom Home on this land |
| WA | Brush Prairie | 8071652 | $424,900* | 5.13 | LOT 7 | Build a Custom Home on this land |
| WA | Brush Prairie | 8096682 | $270,000* | 5.14 | 182nd AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8080254 | $229,000* | 5.23 | 197th CIR | Build a Custom Home on this land |
| WA | Brush Prairie | 8071643 | $349,900* | 5.44 | LOT 3 | Build a Custom Home on this land |
| WA | Brush Prairie | 8096641 | $219,000* | 5.47 | 182nd AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8060381 | $269,900* | 5.50 | 202ND AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8096621 | $209,000* | 5.53 | 182nd AVE | Build a Custom Home on this land |
| WA | Brush Prairie | 8071638 | $427,900* | 5.69 | LOT 1 | Build a Custom Home on this land |
| WA | Brush Prairie | 8071654 | $424,900* | 5.70 | LOT 8 | Build a Custom Home on this land |
| WA | Brush Prairie | 8071640 | $399,900* | 5.82 | LOT 2 | Build a Custom Home on this land |
| WA | Brush Prairie | 7032373 | $115,000* | 10K-14,999SF lot | 96th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 7032379 | $115,000* | 10K-14,999SF lot | 96th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 7032381 | $120,000* | 10K-14,999SF lot | 96th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 7032383 | $120,000* | 10K-14,999SF lot | 96th ST | Build a Custom Home on this land |
| WA | Brush Prairie | 7032395 | $130,000* | 10K-14,999SF lot | 96th ST | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||