| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| WA | Battle Ground | 5603 NE 232nd St | $529,900 | 1.32 acres | 4 bedrooms | 2.5 baths | 2900 sf | View this Custom Home in Battle Ground |
| WA | Battle Ground | 22001 NE 233rd Street | $529,900 | 1.37 acres | 3056 sf | View this Custom Home in Battle Ground | ||
| WA | Battle Ground | 30314 Harrison Rd | $519,900 | 2 acres | 4 bedrooms | 2.5 baths | 3056 sf | View this Custom Home in Battle Ground |
| WA | Battle Ground | 6106 NE 239th St | $549,000 | 5 acres | 3 bedrooms | 2.5 baths | 2834 | View this Custom Home in Battle Ground |
Home > Land for Sale in Battle Ground
| State | City | MLS# | Price | Acreage | Street | |
| WA | Battle Ground | 8063620 | $129,900* | 0.16 | 3RD CT | Build a Custom Home on this land |
| WA | Battle Ground | 8063611 | $129,900* | 0.17 | 3RD CT | Build a Custom Home on this land |
| WA | Battle Ground | 8063629 | $129,900* | 0.17 | 3RD CT | Build a Custom Home on this land |
| WA | Battle Ground | 8063574 | $129,900* | 0.18 | 11th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8063645 | $129,900* | 0.18 | 3RD CT | Build a Custom Home on this land |
| WA | Battle Ground | 8063565 | $129,900* | 0.19 | 11th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8063544 | $129,900* | 0.20 | 11th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8063555 | $129,900* | 0.20 | 11th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8063587 | $129,900* | 0.20 | 4TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8063592 | $129,900* | 0.20 | 4TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8104679 | $125,000* | 0.21 | 1ST ST | Build a Custom Home on this land |
| WA | Battle Ground | 8063638 | $129,900* | 0.22 | 3RD CT | Build a Custom Home on this land |
| WA | Battle Ground | 8106277 | $154,451* | 0.22 | 2ND AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8104691 | $125,000* | 0.23 | 16TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8104693 | $125,000* | 0.23 | 18TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8104694 | $125,000* | 0.24 | 18TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8063654 | $129,900* | 0.25 | 2nd AVE | Build a Custom Home on this land |
| WA | Battle Ground | 6042001 | $169,000* | 1.00 | 193 ST | Build a Custom Home on this land |
| WA | Battle Ground | 6042002 | $189,000* | 1.00 | 193 CIR | Build a Custom Home on this land |
| WA | Battle Ground | 6042003 | $199,000* | 1.00 | 191 CIR | Build a Custom Home on this land |
| WA | Battle Ground | 6042005 | $139,000* | 1.00 | 191 CIR | Build a Custom Home on this land |
| WA | Battle Ground | 6042008 | $199,000* | 1.00 | 113th AVE | Build a Custom Home on this land |
| WA | Battle Ground | 6042009 | $149,000* | 1.00 | 193 CIR | Build a Custom Home on this land |
| WA | Battle Ground | 6042010 | $159,000* | 1.00 | 193 CIR | Build a Custom Home on this land |
| WA | Battle Ground | 6042011 | $159,000* | 1.00 | 193 CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7071311 | $159,000* | 1.00 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7071330 | $159,000* | 1.00 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7071344 | $199,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071357 | $189,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071363 | $189,000* | 1.00 | 113 TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071366 | $159,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071369 | $169,000* | 1.00 | 113 TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071389 | $199,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071393 | $199,000* | 1.00 | 187TH CT | Build a Custom Home on this land |
| WA | Battle Ground | 7071398 | $199,000* | 1.00 | 187 TH CT | Build a Custom Home on this land |
| WA | Battle Ground | 7071413 | $189,000* | 1.00 | 187TH CT | Build a Custom Home on this land |
| WA | Battle Ground | 7071422 | $159,000* | 1.00 | 187TH CT | Build a Custom Home on this land |
| WA | Battle Ground | 7071425 | $199,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071430 | $199,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071441 | $159,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071454 | $139,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7071464 | $139,000* | 1.00 | 113TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8012530 | $225,000* | 1.00 | 121ST CT | Build a Custom Home on this land |
| WA | Battle Ground | 8019068 | $179,900* | 1.00 | 110th Ave. Lot 3 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8019071 | $159,900* | 1.00 | 110th Ave. Lot 1 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8019078 | $179,900* | 1.00 | 110th Ave. Lot 2 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8034983 | $139,900* | 1.00 | 104th AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8014632 | $353,800* | 1.02 | Commerce Avenue | Build a Custom Home on this land |
| WA | Battle Ground | 8014636 | $354,240* | 1.02 | Commerce Avenue | Build a Custom Home on this land |
| WA | Battle Ground | 8012534 | $250,000* | 1.03 | 121ST CT | Build a Custom Home on this land |
| WA | Battle Ground | 8083879 | $230,000* | 1.03 | 244th - Lot 12 | Build a Custom Home on this land |
| WA | Battle Ground | 8048790 | $225,000* | 1.04 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7071314 | $159,000* | 1.05 | 25th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8012520 | $225,000* | 1.05 | 121st CT | Build a Custom Home on this land |
| WA | Battle Ground | 8014630 | $367,408* | 1.05 | Commerce Avenue | Build a Custom Home on this land |
| WA | Battle Ground | 8014635 | $366,192* | 1.05 | Commerce Avenue | Build a Custom Home on this land |
| WA | Battle Ground | 8083868 | $235,000* | 1.06 | 244th - Lot 5 | Build a Custom Home on this land |
| WA | Battle Ground | 8083869 | $230,000* | 1.06 | 244th - Lot 10 | Build a Custom Home on this land |
| WA | Battle Ground | 8014616 | $371,984* | 1.07 | Commerce Avenue | Build a Custom Home on this land |
| WA | Battle Ground | 8083877 | $250,000* | 1.08 | 244th Lot - 6 | Build a Custom Home on this land |
| WA | Battle Ground | 8064211 | $175,000* | 1.09 | 254th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8012090 | $225,000* | 1.10 | 180th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8012522 | $225,000* | 1.10 | 121ST CT | Build a Custom Home on this land |
| WA | Battle Ground | 8048317 | $200,000* | 1.10 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8012068 | $225,000* | 1.13 | 180th WAY | Build a Custom Home on this land |
| WA | Battle Ground | 8012437 | $225,000* | 1.17 | 180TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8083875 | $235,000* | 1.17 | 244th - Lot 9 | Build a Custom Home on this land |
| WA | Battle Ground | 8012459 | $189,000* | 1.18 | 118TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8034982 | $149,900* | 1.18 | 104th AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8083888 | $235,000* | 1.21 | 244th Lot 3 | Build a Custom Home on this land |
| WA | Battle Ground | 8012446 | $225,000* | 1.22 | 180th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8012501 | $189,000* | 1.22 | 118th CT | Build a Custom Home on this land |
| WA | Battle Ground | 8083864 | $235,000* | 1.24 | 244th - Lot 1 | Build a Custom Home on this land |
| WA | Battle Ground | 8012547 | $250,000* | 1.26 | 182nd ST | Build a Custom Home on this land |
| WA | Battle Ground | 8083882 | $235,000* | 1.26 | 244th - Lot 2 | Build a Custom Home on this land |
| WA | Battle Ground | 8034984 | $169,900* | 1.29 | 104TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8048035 | $225,000* | 1.29 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 6105048 | $199,900* | 1.32 | 179TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8083887 | $235,000* | 1.33 | 244th - Lot 4 | Build a Custom Home on this land |
| WA | Battle Ground | 8048762 | $250,000* | 1.34 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8050244 | $225,000* | 1.34 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8050249 | $225,000* | 1.34 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8083876 | $250,000* | 1.34 | 244th - Lot 8 | Build a Custom Home on this land |
| WA | Battle Ground | 8045727 | $225,000* | 1.36 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8050559 | $250,000* | 1.38 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8048330 | $250,000* | 1.39 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8048335 | $225,000* | 1.40 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8048031 | $200,000* | 1.41 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8045760 | $250,000* | 1.43 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8053276 | $250,000* | 1.49 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8047843 | $250,000* | 1.50 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8048039 | $250,000* | 1.50 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8048043 | $250,000* | 1.50 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8050569 | $250,000* | 1.50 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8053272 | $250,000* | 1.50 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8053283 | $250,000* | 1.50 | 216th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8012506 | $250,000* | 1.56 | 118TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8017132 | $268,900* | 1.56 | 134 Lot 7 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8012443 | $189,000* | 1.58 | 180th WAY | Build a Custom Home on this land |
| WA | Battle Ground | 7086062 | $239,900* | 1.60 | 237TH CT | Build a Custom Home on this land |
| WA | Battle Ground | 8017125 | $259,900* | 1.70 | 134 Lot 3 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8017128 | $259,900* | 1.70 | 134 Lot 4 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8012514 | $225,000* | 1.72 | 118th CT | Build a Custom Home on this land |
| WA | Battle Ground | 8017130 | $229,900* | 1.72 | 134 Lot 5 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8048773 | $250,000* | 1.74 | 218th CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8017117 | $284,900* | 1.78 | 134 Lot 1 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7037220 | $349,900* | 1.80 | Cedar Drive | Build a Custom Home on this land |
| WA | Battle Ground | 8017131 | $259,900* | 1.80 | 134 Lot 6 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8017122 | $259,900* | 1.81 | 134 Lot 2 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 6102663 | $399,900* | 2.00 | 122ND AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8004845 | $244,900* | 2.11 | 269th ST | Build a Custom Home on this land |
| WA | Battle Ground | 7071299 | $279,000* | 2.25 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8103509 | $254,900* | 2.26 | 72ND AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8075498 | $179,900* | 2.35 | 222 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 6090382 | $179,900* | 2.50 | 230th ST | Build a Custom Home on this land |
| WA | Battle Ground | 7071300 | $299,000* | 2.50 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7071302 | $299,000* | 2.50 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7071309 | $249,000* | 2.50 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7101125 | $149,000* | 2.50 | 252 AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8086543 | $149,900* | 2.50 | 230th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8101683 | $250,000* | 2.50 | 230TH ST | Build a Custom Home on this land |
| WA | Battle Ground | 7071304 | $289,000* | 2.51 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7071307 | $279,000* | 2.51 | 25TH CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8085584 | $360,000* | 2.51 | 177th (Lot 9) CIR | Build a Custom Home on this land |
| WA | Battle Ground | 7115532 | $225,000* | 3.15 | 214th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8020900 | $225,000* | 4.64 | 262ND AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8049780 | $325,900* | 4.81 | 291st ST | Build a Custom Home on this land |
| WA | Battle Ground | 8081260 | $249,900* | 4.89 | NE 259th | Build a Custom Home on this land |
| WA | Battle Ground | 6029098 | $269,900* | 5.00 | 199th St adj TL 39 | Build a Custom Home on this land |
| WA | Battle Ground | 6029105 | $269,900* | 5.00 | 199th St adj TL 32 | Build a Custom Home on this land |
| WA | Battle Ground | 7063654 | $239,900* | 5.00 | N of NE 299th St. | Build a Custom Home on this land |
| WA | Battle Ground | 7117102 | $325,000* | 5.00 | 0000 NE 262ND AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7117109 | $325,000* | 5.00 | 0000 NE 262ND AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7117113 | $350,000* | 5.00 | 0000 NE 262nd AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7117117 | $275,000* | 5.00 | 0000 NE 262nd AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7117118 | $250,000* | 5.00 | 0000 NE 262nd AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7117122 | $275,000* | 5.00 | 0000 NE 262nd AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8062647 | $375,000* | 5.00 | 299TH ST | Build a Custom Home on this land |
| WA | Battle Ground | 8083880 | $300,000* | 5.00 | 244th - Lot 13 | Build a Custom Home on this land |
| WA | Battle Ground | 8085876 | $249,900* | 5.00 | 346th ST | Build a Custom Home on this land |
| WA | Battle Ground | 8087328 | $300,000* | 5.02 | 177th(Lot 18)closein CIR | Build a Custom Home on this land |
| WA | Battle Ground | 8025682 | $325,000* | 5.08 | 72ND AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8076585 | $196,000* | 5.08 | Allworth Road | Build a Custom Home on this land |
| WA | Battle Ground | 8033522 | $325,000* | 5.16 | 112TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8070755 | $116,000* | 5K-6,999SF lot | 17th St | Build a Custom Home on this land |
| WA | Battle Ground | 8070762 | $116,000* | 5K-6,999SF lot | 17th St | Build a Custom Home on this land |
| WA | Battle Ground | 8084104 | $199,900* | 7.00 | 60TH CT | Build a Custom Home on this land |
| WA | Battle Ground | 8076323 | $115,000* | 7K-9,999SF lot | 4th Ave - Lot 1 | Build a Custom Home on this land |
| WA | Battle Ground | 8076334 | $115,000* | 7K-9,999SF lot | NW 4th Ave - Lot 2 | Build a Custom Home on this land |
| WA | Battle Ground | 8076340 | $115,000* | 7K-9,999SF lot | 4th Ave - Lot 3 | Build a Custom Home on this land |
| WA | Battle Ground | 8076348 | $115,000* | 7K-9,999SF lot | 4th Ave - Lot 4 | Build a Custom Home on this land |
| WA | Battle Ground | 8076354 | $120,000* | 7K-9,999SF lot | 4th Ave - Lot 5 | Build a Custom Home on this land |
| WA | Battle Ground | 8082934 | $350,000* | 9.04 | 299 - 99 ST | Build a Custom Home on this land |
| WA | Battle Ground | 6108628 | $210,000* | 9.59 | 212TH AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8022539 | $424,136* | 15.11 | Commerce AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8020910 | $275,000* | 20.00 | 262nd AVE | Build a Custom Home on this land |
| WA | Battle Ground | 8020917 | $300,000* | 20.00 | 262nd AVE | Build a Custom Home on this land |
| WA | Battle Ground | 7111568 | $269,900* | 28.12 | 233RD ST | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||