Home > Land for Sale in Sherwood
| State | City | MLS# | Price | Acreage | Street | |
| OR | Sherwood | 8023853 | $149,500* | 0.11 | DIVISION Lot 1 ST | Build a Custom Home on this land |
| OR | Sherwood | 8076403 | $165,000* | 0.13 | Woodhaven DR | Build a Custom Home on this land |
| OR | Sherwood | 8076405 | $165,000* | 0.13 | Woodhaven DR | Build a Custom Home on this land |
| OR | Sherwood | 8076407 | $165,000* | 0.13 | Woodhaven DR | Build a Custom Home on this land |
| OR | Sherwood | 8076411 | $165,000* | 0.13 | Woodhaven DR | Build a Custom Home on this land |
| OR | Sherwood | 8076412 | $165,000* | 0.15 | Woodhaven DR | Build a Custom Home on this land |
| OR | Sherwood | 8076416 | $165,000* | 0.15 | Saunders | Build a Custom Home on this land |
| OR | Sherwood | 8023851 | $169,500* | 0.20 | DIVISION Lot 3 ST | Build a Custom Home on this land |
| OR | Sherwood | 8074465 | $224,000* | 0.20 | Sunset Blvd. | Build a Custom Home on this land |
| OR | Sherwood | 8045237 | $169,500* | 0.22 | DIVISION ST | Build a Custom Home on this land |
| OR | Sherwood | 8058546 | $300,000* | 0.23 | ROBSON TER | Build a Custom Home on this land |
| OR | Sherwood | 8058233 | $329,000* | 0.24 | MCKINLEY DR | Build a Custom Home on this land |
| OR | Sherwood | 8058370 | $300,000* | 0.24 | ROBSON TER | Build a Custom Home on this land |
| OR | Sherwood | 8058536 | $300,000* | 0.24 | ROBSON TER | Build a Custom Home on this land |
| OR | Sherwood | 8059026 | $300,000* | 0.24 | WHITNEY LN | Build a Custom Home on this land |
| OR | Sherwood | 8058191 | $300,000* | 0.25 | DENALI LN | Build a Custom Home on this land |
| OR | Sherwood | 8058192 | $300,000* | 0.26 | WHITNEY LN | Build a Custom Home on this land |
| OR | Sherwood | 8058200 | $300,000* | 0.26 | ROBSON TER | Build a Custom Home on this land |
| OR | Sherwood | 8058215 | $329,000* | 0.27 | ROBSON TER | Build a Custom Home on this land |
| OR | Sherwood | 8058248 | $329,000* | 0.27 | MCKINLEY DR | Build a Custom Home on this land |
| OR | Sherwood | 8058283 | $300,000* | 0.28 | ROBSON TER | Build a Custom Home on this land |
| OR | Sherwood | 8059046 | $329,000* | 0.28 | EVEREST CT | Build a Custom Home on this land |
| OR | Sherwood | 8058278 | $300,000* | 0.30 | ROBSON TER | Build a Custom Home on this land |
| OR | Sherwood | 8023849 | $319,000* | 0.31 | DIVISION lots 1,3 ST | Build a Custom Home on this land |
| OR | Sherwood | 8100169 | $314,800* | 0.43 | Ironwood Ln, Lot 6 | Build a Custom Home on this land |
| OR | Sherwood | 8100737 | $314,800* | 0.61 | Ironwood Ln, Lot 7 | Build a Custom Home on this land |
| OR | Sherwood | 8070897 | $340,000* | 0.76 | LADD HILL RD | Build a Custom Home on this land |
| OR | Sherwood | 8100755 | $324,800* | 0.92 | Ironwood Ln, Lot 8 | Build a Custom Home on this land |
| OR | Sherwood | 8001311 | $375,000* | 1.00 | Meadowbrook LN | Build a Custom Home on this land |
| OR | Sherwood | 8018319 | $425,000* | 1.31 | HUCKLEBERRY CT | Build a Custom Home on this land |
| OR | Sherwood | 8027649 | $429,900* | 1.35 | Oceanspray PL | Build a Custom Home on this land |
| OR | Sherwood | 8027638 | $429,900* | 1.37 | Oceanspray PL | Build a Custom Home on this land |
| OR | Sherwood | 8102894 | $469,900* | 1.76 | SALMONBERRY DR | Build a Custom Home on this land |
| OR | Sherwood | 8001669 | $379,950* | 1.82 | SALMONBERRY DR | Build a Custom Home on this land |
| OR | Sherwood | 8021748 | $299,900* | 2.04 | Labrousse RD | Build a Custom Home on this land |
| OR | Sherwood | 8060489 | $429,950* | 2.22 | SALMONBERRY DR | Build a Custom Home on this land |
| OR | Sherwood | 8081868 | $474,500* | 4.01 | BROOKMAN RD | Build a Custom Home on this land |
| OR | Sherwood | 7037841 | $425,000* | 4.85 | 207TH AVE | Build a Custom Home on this land |
| OR | Sherwood | 8029304 | $299,950* | 5.00 | Grahams Ferry RD | Build a Custom Home on this land |
| OR | Sherwood | 7096870 | $399,000* | 5.38 | Bell RD | Build a Custom Home on this land |
| OR | Sherwood | 7095459 | $475,000* | 5.68 | SCHOLLS SHERWOOD RD | Build a Custom Home on this land |
| OR | Sherwood | 8091195 | $389,000* | 5.87 | GARLAND RD | Build a Custom Home on this land |
| OR | Sherwood | 8037644 | $100,000* | 5K-6,999SF lot | Parkway Court Lot 3 | Build a Custom Home on this land |
| OR | Sherwood | 8037645 | $100,000* | 5K-6,999SF lot | Parkway Court Lot 4 | Build a Custom Home on this land |
| OR | Sherwood | 8037646 | $100,000* | 5K-6,999SF lot | Dewey Drive Lot 5 | Build a Custom Home on this land |
| OR | Sherwood | 8037647 | $110,000* | 5K-6,999SF lot | Dewey Drive Lot 6 | Build a Custom Home on this land |
| OR | Sherwood | 7091268 | $349,900* | 6.75 | DONELLE LN | Build a Custom Home on this land |
| OR | Sherwood | 8074292 | $349,900* | 10.14 | TONQUIN RD | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||