| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| OR | Oregon City | 17783 South Joanne Lane | $679,900 | 1 Acre | 3720 sf | View this Custom Home in Oregon City |
Home > Land for Sale in Oregon City
| State | City | MLS# | Price | Acreage | Street | |
| OR | Oregon City | 8037853 | $124,500* | 0.11 | PROSPECT ST | Build a Custom Home on this land |
| OR | Oregon City | 8031004 | $119,000* | 0.14 | DIVISION ST | Build a Custom Home on this land |
| OR | Oregon City | 8097924 | $145,000* | 0.21 | Elk Crossing LN | Build a Custom Home on this land |
| OR | Oregon City | 8097930 | $149,000* | 0.22 | Elk Crossing LN | Build a Custom Home on this land |
| OR | Oregon City | 8097926 | $169,000* | 0.23 | Thunderegg WAY | Build a Custom Home on this land |
| OR | Oregon City | 8018365 | $139,500* | 0.24 | Stable Lot 1 WAY | Build a Custom Home on this land |
| OR | Oregon City | 8018368 | $139,500* | 0.24 | Stables Lot 2 PL | Build a Custom Home on this land |
| OR | Oregon City | 8097719 | $139,000* | 0.24 | Hudson Bay WAY | Build a Custom Home on this land |
| OR | Oregon City | 8097725 | $139,000* | 0.24 | Hudson Bay WAY | Build a Custom Home on this land |
| OR | Oregon City | 8097739 | $165,000* | 0.24 | Thunderegg WAY | Build a Custom Home on this land |
| OR | Oregon City | 8098001 | $195,000* | 0.24 | Elks Crossing LN | Build a Custom Home on this land |
| OR | Oregon City | 8025648 | $139,000* | 0.26 | HAZELNUT AVE | Build a Custom Home on this land |
| OR | Oregon City | 8072365 | $250,000* | 0.31 | PROSPECT ST | Build a Custom Home on this land |
| OR | Oregon City | 8097932 | $210,000* | 0.33 | Elk Crossing LN | Build a Custom Home on this land |
| OR | Oregon City | 8079204 | $299,900* | 0.45 | WILLAMETTE ST | Build a Custom Home on this land |
| OR | Oregon City | 8106078 | $220,000* | 0.91 | BEAVERCREEK RD | Build a Custom Home on this land |
| OR | Oregon City | 8046345 | $385,000* | 0.94 | MEYERS RD | Build a Custom Home on this land |
| OR | Oregon City | 8016466 | $179,900* | 1.00 | Nancy Jean WAY | Build a Custom Home on this land |
| OR | Oregon City | 8069682 | $227,000* | 1.00 | REDLAND (Part of ) RD | Build a Custom Home on this land |
| OR | Oregon City | 8095272 | $239,999* | 1.00 | Samson Estates lot 1 | Build a Custom Home on this land |
| OR | Oregon City | 8095273 | $229,900* | 1.00 | Samson Estates lot 2 | Build a Custom Home on this land |
| OR | Oregon City | 8095274 | $229,900* | 1.00 | Samson Estates lot 3 | Build a Custom Home on this land |
| OR | Oregon City | 8095277 | $229,900* | 1.00 | Samson Estates lot 6 | Build a Custom Home on this land |
| OR | Oregon City | 8095278 | $249,999* | 1.00 | Samson Estates lot 5 | Build a Custom Home on this land |
| OR | Oregon City | 8056880 | $189,900* | 1.01 | NANCY JEAN WAY | Build a Custom Home on this land |
| OR | Oregon City | 8077174 | $149,000* | 1.48 | BRADLEY RD | Build a Custom Home on this land |
| OR | Oregon City | 8049852 | $135,000* | 1.88 | HENRICI RD | Build a Custom Home on this land |
| OR | Oregon City | 7106207 | $224,999* | 1.97 | GRASLE RD | Build a Custom Home on this land |
| OR | Oregon City | 8043041 | $185,000* | 2.00 | Clark Lane | Build a Custom Home on this land |
| OR | Oregon City | 8068858 | $249,000* | 2.00 | ANNETTE DR | Build a Custom Home on this land |
| OR | Oregon City | 8068864 | $249,000* | 2.00 | ANNETTE DR | Build a Custom Home on this land |
| OR | Oregon City | 8100610 | $285,000* | 2.13 | CARUS RD | Build a Custom Home on this land |
| OR | Oregon City | 8098686 | $145,000* | 2.47 | Creek RD | Build a Custom Home on this land |
| OR | Oregon City | 8035762 | $310,000* | 2.61 | Polehn DR | Build a Custom Home on this land |
| OR | Oregon City | 8099660 | $379,000* | 2.63 | HIDDEN LAKE DR | Build a Custom Home on this land |
| OR | Oregon City | 8043756 | $210,000* | 3.00 | PALMER RD | Build a Custom Home on this land |
| OR | Oregon City | 7026038 | $214,000* | 3.20 | Lorraine DR | Build a Custom Home on this land |
| OR | Oregon City | 8018029 | $299,000* | 3.30 | PENN LN | Build a Custom Home on this land |
| OR | Oregon City | 8096396 | $104,500* | 3K-4,999SF lot | PEARL ST | Build a Custom Home on this land |
| OR | Oregon City | 8096401 | $104,500* | 3K-4,999SF lot | Pearl St | Build a Custom Home on this land |
| OR | Oregon City | 8077480 | $299,900* | 4.00 | MATTHEW CT | Build a Custom Home on this land |
| OR | Oregon City | 7092156 | $395,000* | 4.26 | LAKE SIDE CT | Build a Custom Home on this land |
| OR | Oregon City | 8053674 | $320,000* | 4.32 | Greenview Dr | Build a Custom Home on this land |
| OR | Oregon City | 8097612 | $319,000* | 4.46 | CLACKAMAS RIVER DR | Build a Custom Home on this land |
| OR | Oregon City | 8106678 | $180,000* | 4.46 | CLACKAMAS RIVER DR | Build a Custom Home on this land |
| OR | Oregon City | 8088471 | $279,900* | 4.65 | FERGUSON RD | Build a Custom Home on this land |
| OR | Oregon City | 7034089 | $267,500* | 5.00 | Redland Rd | Build a Custom Home on this land |
| OR | Oregon City | 7105844 | $299,000* | 5.00 | Moore | Build a Custom Home on this land |
| OR | Oregon City | 7041614 | $299,900* | 5.01 | RIDGE RD | Build a Custom Home on this land |
| OR | Oregon City | 8005826 | $429,000* | 5.04 | Kamrath | Build a Custom Home on this land |
| OR | Oregon City | 7050037 | $299,000* | 5.72 | molalla AVE | Build a Custom Home on this land |
| OR | Oregon City | 8022312 | $274,000* | 5.76 | Annette DR | Build a Custom Home on this land |
| OR | Oregon City | 8057124 | $135,000* | 5K-6,999SF lot | Tidewater ST | Build a Custom Home on this land |
| OR | Oregon City | 7105391 | $157,500* | 7K-9,999SF lot | Leland RD | Build a Custom Home on this land |
| OR | Oregon City | 8022315 | $299,000* | 9.80 | Annette DR | Build a Custom Home on this land |
| OR | Oregon City | 8084284 | $449,000* | 10.20 | Kelmsley DR | Build a Custom Home on this land |
| OR | Oregon City | 8010452 | $139,900* | 10K-14,999SF lot | 4th AVE | Build a Custom Home on this land |
| OR | Oregon City | 8010455 | $139,900* | 10K-14,999SF lot | 4th AVE | Build a Custom Home on this land |
| OR | Oregon City | 8018372 | $139,500* | 10K-14,999SF lot | Stables Lot 3 PL | Build a Custom Home on this land |
| OR | Oregon City | 8018375 | $139,500* | 10K-14,999SF lot | Stables Lot 4 PL | Build a Custom Home on this land |
| OR | Oregon City | 8018379 | $139,500* | 10K-14,999SF lot | Stables Lot 5 PL | Build a Custom Home on this land |
| OR | Oregon City | 8018380 | $139,500* | 10K-14,999SF lot | Ames Lot 7 ST | Build a Custom Home on this land |
| OR | Oregon City | 8018384 | $139,500* | 10K-14,999SF lot | Pasture Lot 8 WAY | Build a Custom Home on this land |
| OR | Oregon City | 8018388 | $139,500* | 10K-14,999SF lot | Pasture Lot 9 WAY | Build a Custom Home on this land |
| OR | Oregon City | 8018392 | $185,000* | 10K-14,999SF lot | Pasture Lot 10 WAY | Build a Custom Home on this land |
| OR | Oregon City | 8018394 | $185,000* | 10K-14,999SF lot | Ames Lot 11 ST | Build a Custom Home on this land |
| OR | Oregon City | 8046573 | $115,000* | 10K-14,999SF lot | Ames (NEW PRICE) ST | Build a Custom Home on this land |
| OR | Oregon City | 8103921 | $159,000* | 10K-14,999SF lot | Thurman ST | Build a Custom Home on this land |
| OR | Oregon City | 8107197 | $119,950* | 10K-14,999SF lot | Swan AVE | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||