Home > Land for Sale in Newberg
| State | City | MLS# | Price | Acreage | Street | |
| OR | Newberg | 8085357 | $149,900* | 0.18 | Knoll DR | Build a Custom Home on this land |
| OR | Newberg | 8058682 | $179,900* | 0.45 | HOME ACRES LOT 4 RD | Build a Custom Home on this land |
| OR | Newberg | 8058684 | $179,900* | 0.45 | HOME ACRES LOT 3 RD | Build a Custom Home on this land |
| OR | Newberg | 8058689 | $159,900* | 0.45 | HOME ACRES LOT 5 RD | Build a Custom Home on this land |
| OR | Newberg | 8058693 | $169,900* | 0.45 | HOME ACRES LOT 16 RD | Build a Custom Home on this land |
| OR | Newberg | 8058697 | $169,900* | 0.45 | HOME ACRES LOT 17 RD | Build a Custom Home on this land |
| OR | Newberg | 8024785 | $485,000* | 0.55 | PARKSIDE-POT DEVELOP CT | Build a Custom Home on this land |
| OR | Newberg | 8043432 | $174,900* | 1.00 | RaNor LOOP | Build a Custom Home on this land |
| OR | Newberg | 8042030 | $279,900* | 1.20 | COLLEGE ST | Build a Custom Home on this land |
| OR | Newberg | 8056976 | $315,000* | 1.87 | Worden Hill RD | Build a Custom Home on this land |
| OR | Newberg | 8056975 | $375,000* | 2.00 | WORDEN HILL RD | Build a Custom Home on this land |
| OR | Newberg | 8064174 | $289,900* | 2.00 | OLD YAMHILL RD | Build a Custom Home on this land |
| OR | Newberg | 8084168 | $244,900* | 2.00 | SCHAAD RD | Build a Custom Home on this land |
| OR | Newberg | 8084414 | $275,000* | 2.00 | ANNA Lot 1 DR | Build a Custom Home on this land |
| OR | Newberg | 8076428 | $299,000* | 2.19 | Bell RD | Build a Custom Home on this land |
| OR | Newberg | 8063974 | $374,900* | 2.25 | Wilsonville (behind) RD | Build a Custom Home on this land |
| OR | Newberg | 8084429 | $280,000* | 2.36 | ANNA Lot 4 DR | Build a Custom Home on this land |
| OR | Newberg | 8082042 | $349,900* | 2.41 | SPRINGBROOK RD | Build a Custom Home on this land |
| OR | Newberg | 8085053 | $209,900* | 2.50 | Chehalem East of DR | Build a Custom Home on this land |
| OR | Newberg | 8084425 | $315,000* | 2.92 | ANNA Lot 3 DR | Build a Custom Home on this land |
| OR | Newberg | 8031012 | $397,000* | 3.00 | Old Parrett Mountain RD | Build a Custom Home on this land |
| OR | Newberg | 8092456 | $409,000* | 3.52 | Mountain Top RD | Build a Custom Home on this land |
| OR | Newberg | 8105058 | $479,000* | 4.10 | HERD RD | Build a Custom Home on this land |
| OR | Newberg | 8105095 | $479,000* | 4.81 | HERD RD | Build a Custom Home on this land |
| OR | Newberg | 8075969 | $185,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8075971 | $185,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8075974 | $185,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8075977 | $185,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8079949 | $225,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8081084 | $215,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8081164 | $215,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8081274 | $215,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8081548 | $215,000* | 5K-6,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 7113084 | $449,900* | 7.84 | SLOPE LN | Build a Custom Home on this land |
| OR | Newberg | 8037237 | $119,900* | 7K-9,999SF lot | Terrace DR | Build a Custom Home on this land |
| OR | Newberg | 8074451 | $119,900* | 7K-9,999SF lot | EMMA LOT 6 LN | Build a Custom Home on this land |
| OR | Newberg | 8078613 | $119,900* | 7K-9,999SF lot | Emma Ln Lot 7 | Build a Custom Home on this land |
| OR | Newberg | 8079921 | $215,000* | 7K-9,999SF lot | Airpark WAY | Build a Custom Home on this land |
| OR | Newberg | 8084453 | $116,900* | 7K-9,999SF lot | MELODY LN | Build a Custom Home on this land |
| OR | Newberg | 8088398 | $119,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8088404 | $119,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8088408 | $119,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8088411 | $114,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8088418 | $114,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8088431 | $124,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8088432 | $124,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8088438 | $124,900* | 7K-9,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8098690 | $299,900* | 10.05 | Neill RD | Build a Custom Home on this land |
| OR | Newberg | 8098714 | $399,900* | 10.49 | Neill RD | Build a Custom Home on this land |
| OR | Newberg | 8088423 | $129,900* | 10K-14,999SF lot | TERRACE DR | Build a Custom Home on this land |
| OR | Newberg | 8091788 | $104,900* | 10K-14,999SF lot | VILLA RD | Build a Custom Home on this land |
| OR | Newberg | 7051421 | $399,900* | 20.00 | Haugen RD | Build a Custom Home on this land |
| OR | Newberg | 7051399 | $399,900* | 20.01 | Haugen RD | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||