Home > Land for Sale in Lake Oswego
| State | City | MLS# | Price | Acreage | Street | |
| OR | Lake Oswego | 8006437 | $399,900* | 0.15 | F AVE | Build a Custom Home on this land |
| OR | Lake Oswego | 8104755 | $185,000* | 0.15 | REBECCA LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8104756 | $185,000* | 0.15 | REBECCA LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8061696 | $449,000* | 0.20 | KELOK RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8064075 | $299,500* | 0.21 | Lily Bay CT | Build a Custom Home on this land |
| OR | Lake Oswego | 8101237 | $219,000* | 0.21 | MELLON AVE | Build a Custom Home on this land |
| OR | Lake Oswego | 8101481 | $219,000* | 0.21 | MELLON AVE | Build a Custom Home on this land |
| OR | Lake Oswego | 8043173 | $229,750* | 0.23 | SHERBROOK PL | Build a Custom Home on this land |
| OR | Lake Oswego | 8043188 | $229,750* | 0.23 | SHERBROOK PL | Build a Custom Home on this land |
| OR | Lake Oswego | 8061707 | $319,000* | 0.23 | KELOK RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8041829 | $185,000* | 0.24 | Lorna LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8041842 | $225,000* | 0.24 | Lorna LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8077789 | $454,000* | 0.25 | UPPER DR | Build a Custom Home on this land |
| OR | Lake Oswego | 8100106 | $218,500* | 0.27 | FIRWOOD RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8104749 | $249,900* | 0.29 | PILKINGTON RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8096404 | $284,900* | 0.30 | ROSEWOOD ST | Build a Custom Home on this land |
| OR | Lake Oswego | 8070209 | $450,000* | 0.34 | CHAPIN WAY | Build a Custom Home on this land |
| OR | Lake Oswego | 8036238 | $335,000* | 0.35 | KNAUS RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8058217 | $375,000* | 0.35 | Chapin WAY | Build a Custom Home on this land |
| OR | Lake Oswego | 8058253 | $225,000* | 0.35 | Green Acres LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8058262 | $225,000* | 0.35 | Green Acres LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8058228 | $375,000* | 0.40 | Chapin WAY | Build a Custom Home on this land |
| OR | Lake Oswego | 8103006 | $250,000* | 0.46 | Childs RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8058241 | $375,000* | 0.50 | Chapin WAY | Build a Custom Home on this land |
| OR | Lake Oswego | 8081761 | $450,000* | 0.51 | Carman DR | Build a Custom Home on this land |
| OR | Lake Oswego | 8059090 | $450,000* | 0.63 | CANYON DR | Build a Custom Home on this land |
| OR | Lake Oswego | 8070222 | $450,000* | 0.66 | CHAPIN WAY | Build a Custom Home on this land |
| OR | Lake Oswego | 8027838 | $159,000* | 5K-6,999SF lot | Ash | Build a Custom Home on this land |
| OR | Lake Oswego | 8032523 | $400,000* | 5K-6,999SF lot | DURHAM ST | Build a Custom Home on this land |
| OR | Lake Oswego | 8103614 | $269,000* | 5K-6,999SF lot | KODERRA -- Lot 13 AVE | Build a Custom Home on this land |
| OR | Lake Oswego | 8103618 | $259,000* | 5K-6,999SF lot | KODERRA -- Lot 14 AVE | Build a Custom Home on this land |
| OR | Lake Oswego | 7120183 | $400,000* | 7K-9,999SF lot | Lowenberg TER | Build a Custom Home on this land |
| OR | Lake Oswego | 7120185 | $400,000* | 7K-9,999SF lot | Lowenberg TER | Build a Custom Home on this land |
| OR | Lake Oswego | 8025197 | $398,000* | 7K-9,999SF lot | juarez | Build a Custom Home on this land |
| OR | Lake Oswego | 8092537 | $320,000* | 7K-9,999SF lot | LAMONT WAY | Build a Custom Home on this land |
| OR | Lake Oswego | 8098976 | $400,000* | 7K-9,999SF lot | KELOK RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8100108 | $218,500* | 7K-9,999SF lot | FIRWOOD RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8103628 | $249,000* | 7K-9,999SF lot | KODERRA -- Lot 15 AVE | Build a Custom Home on this land |
| OR | Lake Oswego | 7120083 | $400,000* | 10K-14,999SF lot | Lowenberg TER | Build a Custom Home on this land |
| OR | Lake Oswego | 8039900 | $350,000* | 10K-14,999SF lot | FIELDING RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8095872 | $225,000* | 10K-14,999SF lot | Lorna | Build a Custom Home on this land |
| OR | Lake Oswego | 8101507 | $225,000* | 10K-14,999SF lot | Lorna LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8101508 | $225,000* | 10K-14,999SF lot | Lorna LN | Build a Custom Home on this land |
| OR | Lake Oswego | 8104750 | $259,900* | 10K-14,999SF lot | Pilkington RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8104751 | $274,900* | 10K-14,999SF lot | Pilkington RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8105984 | $475,000* | 10K-14,999SF lot | Siena DR | Build a Custom Home on this land |
| OR | Lake Oswego | 8105997 | $485,000* | 10K-14,999SF lot | Siena DR | Build a Custom Home on this land |
| OR | Lake Oswego | 8107513 | $299,900* | 10K-14,999SF lot | Megly CT | Build a Custom Home on this land |
| OR | Lake Oswego | 8049360 | $380,000* | 15K-19,999SF lot | Westview Road | Build a Custom Home on this land |
| OR | Lake Oswego | 7069745 | $399,000* | 20K-.99AC lot | IRON MOUNTAIN BLVD | Build a Custom Home on this land |
| OR | Lake Oswego | 8098796 | $375,000* | 20K-.99AC lot | CHILDS RD | Build a Custom Home on this land |
| OR | Lake Oswego | 8099221 | $440,000* | 20K-.99AC lot | BESIDE 16006 KIMBALL AVE | Build a Custom Home on this land |
| OR | Lake Oswego | 8099230 | $465,000* | 20K-.99AC lot | KIMBALL AVE | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||