Home > Land for Sale in Hillsboro
| State | City | MLS# | Price | Acreage | Street | |
| OR | Hillsboro | 8084556 | $139,900* | 0.09 | OAK ST | Build a Custom Home on this land |
| OR | Hillsboro | 8073709 | $150,000* | 0.13 | 4TH AVE | Build a Custom Home on this land |
| OR | Hillsboro | 8068230 | $198,000* | 0.15 | Quail Gardens PL | Build a Custom Home on this land |
| OR | Hillsboro | 8068232 | $198,000* | 0.15 | Quail Gardens PL | Build a Custom Home on this land |
| OR | Hillsboro | 8099968 | $150,000* | 0.15 | CONNELL AVE | Build a Custom Home on this land |
| OR | Hillsboro | 8068231 | $209,000* | 0.17 | Quail Gardens PL | Build a Custom Home on this land |
| OR | Hillsboro | 8074332 | $160,000* | 0.17 | 4TH AVE | Build a Custom Home on this land |
| OR | Hillsboro | 8043187 | $115,000* | 0.18 | BIRCH ST | Build a Custom Home on this land |
| OR | Hillsboro | 8090824 | $109,900* | 0.19 | Yonia CT | Build a Custom Home on this land |
| OR | Hillsboro | 8041999 | $274,900* | 0.22 | JACKSON ST | Build a Custom Home on this land |
| OR | Hillsboro | 8091138 | $275,000* | 0.26 | OAK ST | Build a Custom Home on this land |
| OR | Hillsboro | 8080484 | $170,000* | 0.30 | SE Borwick AVE | Build a Custom Home on this land |
| OR | Hillsboro | 8103207 | $129,900* | 0.32 | Evergreen Road | Build a Custom Home on this land |
| OR | Hillsboro | 8014161 | $289,900* | 0.33 | 73RD AVE | Build a Custom Home on this land |
| OR | Hillsboro | 8068243 | $249,900* | 0.50 | GLENCOE/ New Price RD | Build a Custom Home on this land |
| OR | Hillsboro | 8083142 | $314,900* | 0.58 | 13TH AVE | Build a Custom Home on this land |
| OR | Hillsboro | 8026273 | $349,950* | 0.63 | 3RD AVE | Build a Custom Home on this land |
| OR | Hillsboro | 7115420 | $475,000* | 1.76 | CORNELIUS PASS RD | Build a Custom Home on this land |
| OR | Hillsboro | 7081143 | $395,000* | 2.04 | GROVELAND RD | Build a Custom Home on this land |
| OR | Hillsboro | 8090155 | $289,900* | 2.44 | ALBERTSON RD | Build a Custom Home on this land |
| OR | Hillsboro | 8057024 | $325,000* | 2.70 | ALBERTSON Lot 1 RD | Build a Custom Home on this land |
| OR | Hillsboro | 8057025 | $325,000* | 2.70 | ALBERTSON Lot 2 RD | Build a Custom Home on this land |
| OR | Hillsboro | 8066741 | $325,000* | 2.80 | ALBERTSON Lot 8 RD | Build a Custom Home on this land |
| OR | Hillsboro | 8066743 | $325,000* | 2.91 | ALBERTSON Lot 9 RD | Build a Custom Home on this land |
| OR | Hillsboro | 8057028 | $325,000* | 3.00 | ALBERTSON Lot 7 RD | Build a Custom Home on this land |
| OR | Hillsboro | 8076805 | $369,000* | 3.60 | Ornduff RD | Build a Custom Home on this land |
| OR | Hillsboro | 8082126 | $465,000* | 4.01 | Whitmore (TL1400) RD | Build a Custom Home on this land |
| OR | Hillsboro | 6108867 | $475,000* | 4.08 | BALD PEAK RD | Build a Custom Home on this land |
| OR | Hillsboro | 7110301 | $249,000* | 4.52 | HOLLY HILL RD | Build a Custom Home on this land |
| OR | Hillsboro | 8082127 | $465,000* | 4.58 | Whitmore (TL1500) RD | Build a Custom Home on this land |
| OR | Hillsboro | 8068847 | $279,000* | 4.71 | ALBERTSON RD | Build a Custom Home on this land |
| OR | Hillsboro | 8018672 | $310,000* | 4.80 | FOREST PARK RD | Build a Custom Home on this land |
| OR | Hillsboro | 7110305 | $249,000* | 5.00 | Holly Hill Rd | Build a Custom Home on this land |
| OR | Hillsboro | 8007814 | $320,000* | 5.00 | Lews RD | Build a Custom Home on this land |
| OR | Hillsboro | 8018671 | $310,000* | 5.00 | FOREST PARK RD | Build a Custom Home on this land |
| OR | Hillsboro | 8078075 | $300,000* | 5.71 | 334th AVE | Build a Custom Home on this land |
| OR | Hillsboro | 8000549 | $429,900* | 9.04 | bald peak nxt 25800 RD | Build a Custom Home on this land |
| OR | Hillsboro | 8085807 | $394,900* | 10.00 | Hillsoro Hwy | Build a Custom Home on this land |
| OR | Hillsboro | 8000535 | $170,000* | 10K-14,999SF lot | ALDER CT | Build a Custom Home on this land |
| OR | Hillsboro | 8090379 | $275,000* | 10K-14,999SF lot | WALNUT ST | Build a Custom Home on this land |
| OR | Hillsboro | 8104572 | $137,900* | 10K-14,999SF lot | Sundance CT | Build a Custom Home on this land |
| OR | Hillsboro | 8057027 | $325,000* | 19.20 | ALBERTSON Lot 3 RD | Build a Custom Home on this land |
| OR | Hillsboro | 8057029 | $325,000* | 19.20 | ALBERTSON Lot 7 RD | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||