| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| OR | Gresham | 7411 SE Cottrell | $674,854 | 5.65 acres | 4 bedrooms | 3 baths | 3720 sf | View this Custom Home in Gresham |
Home > Land for Sale in Gresham
| State | City | MLS# | Price | Acreage | Street | |
| OR | Gresham | 8044667 | $245,000* | 0.05 | Hogan (behind) RD | Build a Custom Home on this land |
| OR | Gresham | 7120706 | $104,900* | 0.11 | BATTAGLIA AVE | Build a Custom Home on this land |
| OR | Gresham | 8065073 | $119,000* | 0.11 | Anderson LN | Build a Custom Home on this land |
| OR | Gresham | 7120705 | $104,900* | 0.12 | BATTAGLIA AVE | Build a Custom Home on this land |
| OR | Gresham | 8067010 | $110,000* | 0.12 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8067011 | $115,000* | 0.12 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8067014 | $115,000* | 0.12 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8067019 | $110,000* | 0.12 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8067318 | $130,900* | 0.12 | 10TH ST | Build a Custom Home on this land |
| OR | Gresham | 8067000 | $115,000* | 0.13 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8067003 | $115,000* | 0.13 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8067004 | $110,000* | 0.13 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8081989 | $104,000* | 0.13 | 4th TER | Build a Custom Home on this land |
| OR | Gresham | 7120832 | $110,000* | 0.14 | COUCH ST | Build a Custom Home on this land |
| OR | Gresham | 7120834 | $110,000* | 0.14 | COUCH ST | Build a Custom Home on this land |
| OR | Gresham | 7120949 | $110,000* | 0.14 | COUCH ST | Build a Custom Home on this land |
| OR | Gresham | 7120950 | $110,000* | 0.14 | COUCH ST | Build a Custom Home on this land |
| OR | Gresham | 7120952 | $110,000* | 0.14 | COUCH ST | Build a Custom Home on this land |
| OR | Gresham | 7120953 | $110,000* | 0.14 | COUCH ST | Build a Custom Home on this land |
| OR | Gresham | 8028972 | $110,000* | 0.14 | 29th TER | Build a Custom Home on this land |
| OR | Gresham | 8067008 | $110,000* | 0.14 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8067007 | $110,000* | 0.15 | Binford Lake PKWY | Build a Custom Home on this land |
| OR | Gresham | 8089868 | $119,000* | 0.16 | ELLIOTT (Lot 49) PL | Build a Custom Home on this land |
| OR | Gresham | 8008458 | $112,000* | 0.17 | 46th DR | Build a Custom Home on this land |
| OR | Gresham | 7093912 | $149,500* | 0.19 | Equestrian DR | Build a Custom Home on this land |
| OR | Gresham | 8008451 | $112,000* | 0.20 | 46th DR | Build a Custom Home on this land |
| OR | Gresham | 7120954 | $120,000* | 0.21 | COUCH ST | Build a Custom Home on this land |
| OR | Gresham | 8036389 | $149,500* | 0.21 | Equestrian DR | Build a Custom Home on this land |
| OR | Gresham | 7093914 | $149,500* | 0.23 | Equestrian DR | Build a Custom Home on this land |
| OR | Gresham | 8101094 | $198,000* | 0.26 | LIBERTY AVE | Build a Custom Home on this land |
| OR | Gresham | 8101063 | $150,000* | 0.29 | LIBERTY AVE | Build a Custom Home on this land |
| OR | Gresham | 8101076 | $170,000* | 0.29 | LIBERTY AVE | Build a Custom Home on this land |
| OR | Gresham | 8008454 | $116,000* | 0.30 | 46th DR | Build a Custom Home on this land |
| OR | Gresham | 8015791 | $119,950* | 0.30 | HONORS DR | Build a Custom Home on this land |
| OR | Gresham | 8076305 | $149,900* | 0.30 | 27TH ST | Build a Custom Home on this land |
| OR | Gresham | 8100789 | $255,000* | 0.31 | 10TH ST | Build a Custom Home on this land |
| OR | Gresham | 8101176 | $198,000* | 0.31 | 10TH ST | Build a Custom Home on this land |
| OR | Gresham | 8107823 | $145,000* | 0.31 | 10TH ST | Build a Custom Home on this land |
| OR | Gresham | 8058281 | $159,500* | 0.32 | Kingfisher ST | Build a Custom Home on this land |
| OR | Gresham | 8058296 | $159,500* | 0.32 | Kingfisher ST | Build a Custom Home on this land |
| OR | Gresham | 8089473 | $159,500* | 0.32 | 32 ST | Build a Custom Home on this land |
| OR | Gresham | 8003179 | $195,000* | 0.38 | Barnes RD | Build a Custom Home on this land |
| OR | Gresham | 8058274 | $159,500* | 0.38 | Kingfisher ST | Build a Custom Home on this land |
| OR | Gresham | 8058272 | $159,500* | 0.40 | Kingfisher ST | Build a Custom Home on this land |
| OR | Gresham | 8100255 | $159,950* | 0.42 | DEER CREEK PL | Build a Custom Home on this land |
| OR | Gresham | 8100257 | $159,950* | 0.42 | DEER CREEK PL | Build a Custom Home on this land |
| OR | Gresham | 8094211 | $219,950* | 0.44 | LaMesa | Build a Custom Home on this land |
| OR | Gresham | 8098491 | $115,000* | 0.44 | 46th ST | Build a Custom Home on this land |
| OR | Gresham | 8090639 | $155,000* | 0.45 | Yamhill ST | Build a Custom Home on this land |
| OR | Gresham | 8104260 | $219,950* | 0.47 | DEER CREEK WAY | Build a Custom Home on this land |
| OR | Gresham | 8071433 | $249,900* | 0.55 | CHASE RD | Build a Custom Home on this land |
| OR | Gresham | 8017214 | $250,000* | 0.66 | HONORS DR | Build a Custom Home on this land |
| OR | Gresham | 8071815 | $130,000* | 0.68 | Pheasant WAY | Build a Custom Home on this land |
| OR | Gresham | 8027284 | $209,900* | 0.75 | HONORS DR | Build a Custom Home on this land |
| OR | Gresham | 8046454 | $329,000* | 0.75 | 16TH CT | Build a Custom Home on this land |
| OR | Gresham | 8102105 | $120,000* | 0.75 | TELFORD RD | Build a Custom Home on this land |
| OR | Gresham | 8021916 | $175,000* | 0.83 | ORIENT DR | Build a Custom Home on this land |
| OR | Gresham | 7099989 | $194,950* | 0.85 | EDGEWOOD PL | Build a Custom Home on this land |
| OR | Gresham | 8103739 | $199,900* | 1.37 | 14th DR | Build a Custom Home on this land |
| OR | Gresham | 8053501 | $192,900* | 1.42 | GRACE RD | Build a Custom Home on this land |
| OR | Gresham | 8085620 | $285,000* | 2.17 | REGNER RD | Build a Custom Home on this land |
| OR | Gresham | 7098225 | $199,950* | 10K-14,999SF lot | Edgewood | Build a Custom Home on this land |
| OR | Gresham | 8054752 | $256,500* | 10K-14,999SF lot | Victoria Lots 1-6 AVE | Build a Custom Home on this land |
| OR | Gresham | 8073099 | $225,000* | 10K-14,999SF lot | Roberts AVE | Build a Custom Home on this land |
| OR | Gresham | 7098203 | $189,950* | 15K-19,999SF lot | Deer Creek WAY | Build a Custom Home on this land |
| OR | Gresham | 8007271 | $174,950* | 15K-19,999SF lot | Gabbert RD | Build a Custom Home on this land |
| OR | Gresham | 7098162 | $199,950* | 20K-.99AC lot | Deer Creek WAY | Build a Custom Home on this land |
| OR | Gresham | 7098185 | $184,950* | 20K-.99AC lot | Durango PL | Build a Custom Home on this land |
| OR | Gresham | 7098192 | $199,950* | 20K-.99AC lot | Durango PL | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||