| State | City | Address | Price | Acreage | Bedrooms | Baths | Sq. Ft. | |
| OR | Estacada | 21001 S SPRINGWATER RD | $663,900 | 5.32 Acres | 3-4 bedrooms | View this Custom Home in Estacada | ||
| OR | Estacada | 21001 S SPRINGWATER RD | $624,900 | 5.32 Acres | View this Custom Home in Estacada | |||
| OR | Estacada | 21001 S SPRINGWATER RD | $703,150 | 5.32 Acres | View this Custom Home in Estacada |
Home > Land for Sale in Estacada
| State | City | MLS# | Price | Acreage | Street | |
| OR | Estacada | 8057890 | $185,000* | 0.27 | PINEVIEW CT | Build a Custom Home on this land |
| OR | Estacada | 8106921 | $169,000* | 1.05 | Currin/Shade Rd | Build a Custom Home on this land |
| OR | Estacada | 8079656 | $225,000* | 2.05 | Duus RD | Build a Custom Home on this land |
| OR | Estacada | 8021503 | $175,000* | 2.15 | Highway 211 | Build a Custom Home on this land |
| OR | Estacada | 8104081 | $144,950* | 2.16 | ESPINOSA ST | Build a Custom Home on this land |
| OR | Estacada | 8042034 | $249,900* | 2.21 | ESTER CT | Build a Custom Home on this land |
| OR | Estacada | 8106522 | $175,000* | 2.76 | Day Hill RD | Build a Custom Home on this land |
| OR | Estacada | 8098520 | $239,000* | 3.40 | COUPLAND RD | Build a Custom Home on this land |
| OR | Estacada | 8097295 | $327,500* | 5.32 | SPRINGWATER RD | Build a Custom Home on this land |
| OR | Estacada | 8044346 | $375,000* | 7.16 | Duus RD | Build a Custom Home on this land |
| OR | Estacada | 8045479 | $274,000* | 8.65 | Springwater DR | Build a Custom Home on this land |
| OR | Estacada | 8106180 | $241,000* | 14.64 | Saling RD | Build a Custom Home on this land |
| OR | Estacada | 8104813 | $450,000* | 22.42 | mattoon RD | Build a Custom Home on this land |
| OR | Estacada | 8093126 | $400,000* | 29.37 | COUPLAND RD | Build a Custom Home on this land |
| OR | Estacada | 8045475 | $244,000* | 32.49 | Estacada RD | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||