Home > Land for Sale in Beaverton
| State | City | MLS# | Price | Acreage | Street | |
| OR | Beaverton | 8063336 | $108,000* | 0.07 | ACE TER | Build a Custom Home on this land |
| OR | Beaverton | 8046854 | $142,000* | 0.12 | Ledgestone (16) DR | Build a Custom Home on this land |
| OR | Beaverton | 8077231 | $140,000* | 0.12 | DEER LN | Build a Custom Home on this land |
| OR | Beaverton | 8077234 | $150,000* | 0.12 | DEER LN | Build a Custom Home on this land |
| OR | Beaverton | 8077242 | $155,000* | 0.12 | DEER LN | Build a Custom Home on this land |
| OR | Beaverton | 8092189 | $165,000* | 0.14 | 108TH AVE | Build a Custom Home on this land |
| OR | Beaverton | 8101459 | $139,950* | 0.14 | 110TH AVE | Build a Custom Home on this land |
| OR | Beaverton | 8078986 | $199,000* | 0.16 | 31ST CT. -LOT NO. 3 | Build a Custom Home on this land |
| OR | Beaverton | 8099587 | $113,000* | 0.22 | WALKER RD | Build a Custom Home on this land |
| OR | Beaverton | 8058048 | $135,000* | 0.23 | UPHILL | Build a Custom Home on this land |
| OR | Beaverton | 8072224 | $125,000* | 0.25 | 166TH AVE | Build a Custom Home on this land |
| OR | Beaverton | 8105602 | $327,000* | 0.25 | MARSEILLES DR | Build a Custom Home on this land |
| OR | Beaverton | 7085259 | $449,500* | 0.47 | CENTER ST | Build a Custom Home on this land |
| OR | Beaverton | 8073279 | $277,685* | 0.50 | LAUREL RD | Build a Custom Home on this land |
| OR | Beaverton | 8107388 | $464,500* | 0.50 | 192ND AVE | Build a Custom Home on this land |
| OR | Beaverton | 7108155 | $100,000* | 0.55 | Hall BLVD | Build a Custom Home on this land |
| OR | Beaverton | 8063427 | $350,000* | 0.56 | Alexander ST | Build a Custom Home on this land |
| OR | Beaverton | 8087670 | $295,000* | 0.81 | SHAW ST | Build a Custom Home on this land |
| OR | Beaverton | 8096703 | $479,000* | 1.00 | WOLD | Build a Custom Home on this land |
| OR | Beaverton | 8103033 | $459,000* | 1.16 | INVERNESS WAY | Build a Custom Home on this land |
| OR | Beaverton | 8104528 | $325,000* | 1.78 | DIVISION ST | Build a Custom Home on this land |
| OR | Beaverton | 8036320 | $159,900* | 3K-4,999SF lot | Pronghorm LN | Build a Custom Home on this land |
| OR | Beaverton | 8045664 | $140,000* | 3K-4,999SF lot | Ledgestone DR | Build a Custom Home on this land |
| OR | Beaverton | 8045668 | $140,000* | 3K-4,999SF lot | Ledgestone | Build a Custom Home on this land |
| OR | Beaverton | 8045700 | $140,000* | 3K-4,999SF lot | Ledgestone lot 5 DR | Build a Custom Home on this land |
| OR | Beaverton | 8045730 | $134,500* | 3K-4,999SF lot | Ledgestone Lot 15 DR | Build a Custom Home on this land |
| OR | Beaverton | 8046874 | $134,500* | 3K-4,999SF lot | Ledgestone (18) CT | Build a Custom Home on this land |
| OR | Beaverton | 8061195 | $163,900* | 3K-4,999SF lot | Jeremy St. Lot 2 | Build a Custom Home on this land |
| OR | Beaverton | 8061225 | $163,750* | 3K-4,999SF lot | Jeremy St. Lot 10 | Build a Custom Home on this land |
| OR | Beaverton | 8061613 | $139,900* | 3K-4,999SF lot | Gold View Lot 3 WAY | Build a Custom Home on this land |
| OR | Beaverton | 8061614 | $139,900* | 3K-4,999SF lot | Gold View Lot 4 WAY | Build a Custom Home on this land |
| OR | Beaverton | 8061616 | $139,900* | 3K-4,999SF lot | Gold View Lot 2 WAY | Build a Custom Home on this land |
| OR | Beaverton | 8063338 | $108,000* | 3K-4,999SF lot | Ace TER | Build a Custom Home on this land |
| OR | Beaverton | 8087543 | $120,000* | 3K-4,999SF lot | Denney RD | Build a Custom Home on this land |
| OR | Beaverton | 8087546 | $120,000* | 3K-4,999SF lot | Denney RD | Build a Custom Home on this land |
| OR | Beaverton | 8090570 | $135,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8090588 | $125,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8090591 | $130,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8090600 | $135,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8091163 | $125,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8091170 | $125,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8091172 | $130,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8091178 | $130,000* | 3K-4,999SF lot | Medallion LN | Build a Custom Home on this land |
| OR | Beaverton | 8014163 | $135,000* | 5K-6,999SF lot | 157th | Build a Custom Home on this land |
| OR | Beaverton | 8014167 | $135,000* | 5K-6,999SF lot | 157th | Build a Custom Home on this land |
| OR | Beaverton | 8014168 | $135,000* | 5K-6,999SF lot | 157th | Build a Custom Home on this land |
| OR | Beaverton | 8014172 | $135,000* | 5K-6,999SF lot | 157th | Build a Custom Home on this land |
| OR | Beaverton | 8046948 | $134,500* | 5K-6,999SF lot | Ledgestone (19) DR | Build a Custom Home on this land |
| OR | Beaverton | 8061151 | $158,900* | 5K-6,999SF lot | Jeremy St. Lot 1 | Build a Custom Home on this land |
| OR | Beaverton | 8061197 | $163,900* | 5K-6,999SF lot | Jeremy St. Lot 3 | Build a Custom Home on this land |
| OR | Beaverton | 8061200 | $168,750* | 5K-6,999SF lot | Jeremy St. Lot 4 | Build a Custom Home on this land |
| OR | Beaverton | 8061206 | $172,900* | 5K-6,999SF lot | Jeremy St. Lot 5 | Build a Custom Home on this land |
| OR | Beaverton | 8061210 | $177,900* | 5K-6,999SF lot | Jeremy St. Lot 6 | Build a Custom Home on this land |
| OR | Beaverton | 8061215 | $163,750* | 5K-6,999SF lot | Jeremy St. Lot 7 | Build a Custom Home on this land |
| OR | Beaverton | 8061232 | $163,750* | 5K-6,999SF lot | Jeremy St. Lot 11 | Build a Custom Home on this land |
| OR | Beaverton | 8061234 | $163,750* | 5K-6,999SF lot | Jeremy St. Lot 12 | Build a Custom Home on this land |
| OR | Beaverton | 8061236 | $158,750* | 5K-6,999SF lot | Jeremy St. Lot 13 | Build a Custom Home on this land |
| OR | Beaverton | 8061610 | $159,900* | 5K-6,999SF lot | Gold View Lot 8 WAY | Build a Custom Home on this land |
| OR | Beaverton | 8061611 | $159,900* | 5K-6,999SF lot | Gold View Lot 7 WAY | Build a Custom Home on this land |
| OR | Beaverton | 8061612 | $159,900* | 5K-6,999SF lot | Gold View Lot 6 WAY | Build a Custom Home on this land |
| OR | Beaverton | 8061218 | $165,750* | 7K-9,999SF lot | Jeremy St. Lot 8 | Build a Custom Home on this land |
| OR | Beaverton | 8061606 | $159,900* | 7K-9,999SF lot | Gold View Lot 5 WAY | Build a Custom Home on this land |
| OR | Beaverton | 8061222 | $173,900* | 10K-14,999SF lot | Jeremy St. Lot 9 | Build a Custom Home on this land |
The shown price range for feasibility is based on an average, with property being sight unseen. The actual feasibility price we will charge is based on topography and amenities at the property prior to start of construction. Your actual feasibility price may be higher or lower than the feasibility price shown. Home prices shown are for base home with included features. Options can be added at our Design Studio for an additional cost. While every effort is made to be accurate, prices shown are subject to change without notice. Please contact a sales representative for more information. *RMLS Disclaimer The data relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service (RMLS) of Portland, Oregon. Real Estate listings held by brokerage firms other than Pacific Lifestyle Homes, Inc. are marked with the RMLS IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing data is copyright © 2007, RMLS, Portland, Oregon. The data last updated in the early morning hours of . Some properties which appear for sale on this web site may subsequently have been sold or may no longer be available. All Information is deemed reliable but is not guaranteed and should be independently verified. |
||||||